• English Premier League Round 38 prdictions 2021/2022 [r]

    From doctor@24:150/2 to rec.sport.soccer on Fri May 20 20:33:12 2022
    Round 38 Me AT BS AK MH Average Results
    211 48 195 26 287

    Arsenal 2 5 2 3 3.0000
    Everton 0 1 1 1 0.7500

    Brentfd 0 1 1 1 0.7500
    Leeds U 2 3 1 1 1.7500

    BHAFC__ 1 1 1 1 1.0000
    WestHam 4 3 2 2 2.7500

    Burnley 2 2 1 1 1.5000
    Nuntied 0 2 0 1 0.7500

    Chelsea 2 4 3 3 3.0000
    Watford 0 0 0 0 0.0000

    Cpalace 2 1 2 2 1.7500
    ManUntd 0 2 1 1 1.0000

    LCFC___ 1 2 2 4 2.2500
    Soton__ 1 1 0 1 0.7500

    Liverpl 1 9 2 2 3.5000
    Wolves_ 3 0 0 0 0.7500

    ManCity 2 1 3 1 1.7500
    Avilla_ 2 0 1 1 1.0000

    Norwich 2 0 0 1 0.7500
    Hotspur 0 1 2 3 1.5000

    --
    Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
    Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
    Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b Ontario, stop the madness and on 2 June vote Liberal! Beware https://mindspring.com
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)