Round 37 reactions
Round 37 Me AT BS AK MH Average Results
209 48 287 26 276
Hotspur 0 2 2 1.3333 1
Burnley 3 0 1 1.3333 0
AVFC___ 0 2 2 1.3333 1
Cpalace 3 2 0 1.6667 1
Leeds U 3 1 1 1.6667 1
BHAFC__ 0 2 1 1.0000 1
Watford 0 0 1 0.3333 1
LCFC___ 3 2 3 2.6667 5
WestHam 3 1 1 1.6667 2
ManCity 0 3 1 1.3333 2
Wolves_ 2 1 3 2.0000 1
Norwich 1 1 1 1.0000 1
Everton 0 2 2 1.3333 2
Brentfd 2 0 1 1.0000 3
Nunited 1 1 1 1.0000 2
Arsenal 4 2 1 2.3333 0
SotonFC 2 2 1 1.6667 1
Liverpl 1 2 4 2.3333 2
Everton 1 2 2 1.6667 3
Cpalace 4 0 2 2.0000 2
AVFC___ 1 2 2 1.67 1
Burnley 3 0 2 1.67 1
Chelsea 1 2 2 1.67 1
LCFC___ 2 0 0 0.67 1
Me AT BS AK MH
209 48 287 26 276
0 1 2
0 2 0
0 0 3
1 1 1
0 0 2
0 3 0
1 0 0
0 0 0
0 0 1
0 1 0
0 0 2
0 0 0
211 48 295 26 287
Table
# Team Pl W D L F A GD Pts
1 ManCity 37 28 6 3 96 24 72 90
2 Liverpl 37 27 8 2 91 25 66 89
3 Chelsea 37 20 11 6 74 32 42 71
4 Hotspur 37 21 5 11 64 40 24 68
5 Arsenal 37 21 3 13 56 47 9 66
6 Man Utd 37 16 10 11 57 56 1 58
7 WestHam 37 16 8 13 59 48 11 56
8 Wolves_ 37 15 6 16 37 40 -3 51
9 LeiCity 37 13 10 14 58 58 0 49
10 BHAFC__ 37 11 15 11 39 43 -4 48
11 Brentfd 37 13 7 17 47 54 -7 46
12 NUnited 37 12 10 15 42 61 -19 46
13 CPalace 37 10 15 12 49 46 3 45
14 AsVilla 37 13 6 18 50 51 -1 45
15 SotonFC 37 9 13 15 42 63 -21 40
16 Everton 37 11 6 20 42 61 -19 39
17 Burnley 37 7 14 16 33 51 -18 35
18 Leeds U 37 8 11 18 40 78 -38 35
19 Watford 37 6 5 26 33 75 -42 23
20 Norwich 37 5 7 25 23 79 -56 22
Attack Defense
Best ManC 96 ManC 24
Worst Norwich 23 Norwich 79
I cannot win at 211
CL
Man C, Liverpool and Chelsea
CL/EL
Spurs and Arsenal
EL/EC Man U and West Ham
Relegation
Watford and Norwich
Relegation to be decied Burnley and Leeds
Round 38 predictions
Arsenal 16:00 Everton
Home 4/11 4/1 Away 7/1
2 - 0
Brentford 16:00 Leeds United
Home 11/8 13/5 Away 9/5
0 -2
Brighton and Hove Albion 16:00 West Ham United
Home 11/8 12/5 Away 15/8
1- 4
Burnley 16:00 Newcastle United
Home 6/5 12/5 Away 11/5
2 - 0
Chelsea 16:00 Watford
Home 1/7 7/1 Away 16/1
2 - 0
Crystal Palace 16:00 Manchester United
Home 21/10 5/2 Away 6/5
2 - 0
Leicester City 16:00 Southampton
Home 17/20 29/10 Away 14/5
1 - 1
Liverpool 16:00 Wolverhampton Wanderers On Sky
Home 1/7 13/2 Away 16/1
1- 3
Manchester City 16:00 Aston Villa On Sky
Home 1/7 7/1 Away 16/1
2 - 2 and 50 red card fly
Norwich City 16:00 Tottenham Hotspur
Home 12/1 11/2 Away 1/5
2- 0
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism
https://www.empire.kred/ROOTNK?t=94a1f39b Ontario, stop the madness and on 2 June vote Liberal! Beware
https://mindspring.com
--- SBBSecho 3.06-Win32
* Origin: SportNet Gateway Site (24:150/2)