• stats 2022-03

    From The Doctor@24:150/2 to rec.sport.soccer on Fri Apr 1 01:03:39 2022
    Group : rec.sport.soccer
    Statistics : from 3/1/2022 to 3/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size
    | or. | % ----|--------------------------------------------------|--------|---------|-----|------------------|
    1 | Futbolmetrix | 90 |
    217,418 | 2 | 12.97% xxxxxxxxxx
    2 | Binder Dundat | 89 |
    285,421 | 10 | 12.82% xxxxxxxxx
    3 | The Doctor | 65 |
    171,592 | 16 | 9.37% xxxxxxx
    4 | Michael Falkner | 65 |
    129,590 | 8 | 9.37% xxxxxxx
    5 | Al Kamista | 41 |
    97,580 | 6 | 5.91% xxxx
    6 | MH | 41 |
    100,494 | 3 | 5.91% xxxx
    7 | Werner Pichler | 41 |
    106,698 | 0 | 5.91% xxxx
    8 | Real Mardin | 39 |
    124,987 | 5 | 5.62% xxxx
    9 | Ion Saliu | 24 |
    70,674 | 4 | 3.46% xx
    10 | Jesper Lauridsen | 24 |
    39,032 | 3 | 3.46% xx
    11 | Blueshirt | 23 |
    43,695 | 0 | 3.31% xx
    12 | Mark | 20 |
    51,151 | 2 | 2.88% xx
    13 | ixion martin - GdBx | 19 |
    34,820 | 1 | 2.74% xx
    14 | milivella | 14 |
    21,616 | 1 | 2.02% x
    15 | Jesus Petry | 14 |
    32,658 | 0 | 2.02% x
    16 | Raja Nadar | 13 |
    33,107 | 0 | 1.87% x
    17 | FBInCIAnNSATerroristSlayer | 11 |
    206,365 | 8 | 1.59% x
    18 | HASM | 8 |
    13,039 | 1 | 1.15%
    19 | Bruce Scott | 8 |
    12,193 | 1 | 1.15%
    20 | Matt Osbert | 6 |
    395,799 | 6 | 0.86%
    21 | Ll|-o | 6 |
    31,921 | 2 | 0.86%
    22 | Ammammata | 6 |
    11,650 | 0 | 0.86%
    23 | Arnold Lewis | 5 |
    199,117 | 5 | 0.72%
    24 | Krishna Raja Nadar | 5 |
    12,351 | 0 | 0.72%
    25 | anders t | 4 |
    5,200 | 2 | 0.58%
    26 | juanva...@gmail.com | 4 |
    10,481 | 1 | 0.58%
    27 | MICHELE CALZOLARI. ASSOSIM, HI-MTF SIM E SARDINE | 1 |
    23,386 | 1 | 0.14%
    28 | Nthabiseng Mashiteng | 1 |
    2,740 | 1 | 0.14%
    29 | Terrence Clay | 1 |
    1,318 | 1 | 0.14%
    30 | free.iptv...@gmail.com | 1 |
    6,289 | 0 | 0.14%
    31 | Moriarty | 1 |
    2,849 | 0 | 0.14%
    32 | vedran | 1 |
    2,133 | 0 | 0.14%
    33 | KaiserD2 | 1 |
    1,759 | 0 | 0.14%
    34 | Jackson | 1 |
    1,678 | 0 | 0.14%
    35 | JG | 1 |
    1,423 | 0 | 0.14% ----|--------------------------------------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg |
    size | % ----|--------------------------------------------------|-----|--------|---------|------------------|
    1 | The Doctor | 16 | 65 | 171,592 | 17.78% xxxxxxxxxx
    2 | Binder Dundat | 10 | 89 | 285,421 | 11.11% xxxxxx
    3 | Michael Falkner | 8 | 65 | 129,590 | 8.89% xxxxx
    4 | FBInCIAnNSATerroristSlayer | 8 | 11 | 206,365 | 8.89% xxxxx
    5 | Al Kamista | 6 | 41 |
    97,580 | 6.67% xxx
    6 | Matt Osbert | 6 | 6 | 395,799 | 6.67% xxx
    7 | Real Mardin | 5 | 39 | 124,987 | 5.56% xxx
    8 | Arnold Lewis | 5 | 5 | 199,117 | 5.56% xxx
    9 | Ion Saliu | 4 | 24 |
    70,674 | 4.44% xx
    10 | MH | 3 | 41 | 100,494 | 3.33% x
    11 | Jesper Lauridsen | 3 | 24 |
    39,032 | 3.33% x
    12 | Futbolmetrix | 2 | 90 | 217,418 | 2.22% x
    13 | Mark | 2 | 20 |
    51,151 | 2.22% x
    14 | Ll|-o | 2 | 6 |
    31,921 | 2.22% x
    15 | anders t | 2 | 4 |
    5,200 | 2.22% x
    16 | ixion martin - GdBx | 1 | 19 |
    34,820 | 1.11%
    17 | milivella | 1 | 14 |
    21,616 | 1.11%
    18 | HASM | 1 | 8 |
    13,039 | 1.11%
    19 | Bruce Scott | 1 | 8 |
    12,193 | 1.11%
    20 | juanva...@gmail.com | 1 | 4 |
    10,481 | 1.11%
    21 | MICHELE CALZOLARI. ASSOSIM, HI-MTF SIM E SARDINE | 1 | 1 |
    23,386 | 1.11%
    22 | Nthabiseng Mashiteng | 1 | 1 |
    2,740 | 1.11%
    23 | Terrence Clay | 1 | 1 |
    1,318 | 1.11% ----|--------------------------------------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb
    Msg | or. | % ----|--------------------------------------------------|---------|--------|-----|------------------|
    1 | Matt Osbert | 395,799 |
    6 | 6 | 15.82% xxxxxxxxxx
    2 | Binder Dundat | 285,421 |
    89 | 10 | 11.41% xxxxxxx
    3 | Futbolmetrix | 217,418 |
    90 | 2 | 8.69% xxxxx
    4 | FBInCIAnNSATerroristSlayer | 206,365 |
    11 | 8 | 8.25% xxxxx
    5 | Arnold Lewis | 199,117 |
    5 | 5 | 7.96% xxxxx
    6 | The Doctor | 171,592 |
    65 | 16 | 6.86% xxxx
    7 | Michael Falkner | 129,590 |
    65 | 8 | 5.18% xxx
    8 | Real Mardin | 124,987 |
    39 | 5 | 5.00% xxx
    9 | Werner Pichler | 106,698 |
    41 | 0 | 4.26% xx
    10 | MH | 100,494 |
    41 | 3 | 4.02% xx
    11 | Al Kamista | 97,580 |
    41 | 6 | 3.90% xx
    12 | Ion Saliu | 70,674 |
    24 | 4 | 2.82% x
    13 | Mark | 51,151 |
    20 | 2 | 2.04% x
    14 | Blueshirt | 43,695 |
    23 | 0 | 1.75% x
    15 | Jesper Lauridsen | 39,032 |
    24 | 3 | 1.56%
    16 | ixion martin - GdBx | 34,820 |
    19 | 1 | 1.39%
    17 | Raja Nadar | 33,107 |
    13 | 0 | 1.32%
    18 | Jesus Petry | 32,658 |
    14 | 0 | 1.31%
    19 | Ll|-o | 31,921 |
    6 | 2 | 1.28%
    20 | MICHELE CALZOLARI. ASSOSIM, HI-MTF SIM E SARDINE | 23,386 |
    1 | 1 | 0.93%
    21 | milivella | 21,616 |
    14 | 1 | 0.86%
    22 | HASM | 13,039 |
    8 | 1 | 0.52%
    23 | Krishna Raja Nadar | 12,351 |
    5 | 0 | 0.49%
    24 | Bruce Scott | 12,193 |
    8 | 1 | 0.49%
    25 | Ammammata | 11,650 |
    6 | 0 | 0.47%
    26 | juanva...@gmail.com | 10,481 |
    4 | 1 | 0.42%
    27 | free.iptv...@gmail.com | 6,289 |
    1 | 0 | 0.25%
    28 | anders t | 5,200 |
    4 | 2 | 0.21%
    29 | Moriarty | 2,849 |
    1 | 0 | 0.11%
    30 | Nthabiseng Mashiteng | 2,740 |
    1 | 1 | 0.11%
    31 | vedran | 2,133 |
    1 | 0 | 0.09%
    32 | KaiserD2 | 1,759 |
    1 | 0 | 0.07%
    33 | Jackson | 1,678 |
    1 | 0 | 0.07%
    34 | JG | 1,423 |
    1 | 0 | 0.06%
    35 | Terrence Clay | 1,318 |
    1 | 1 | 0.05% ----|--------------------------------------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 3/24/2022 | 71 | 222,305 | 5 | 10.23% xxxxxxxxxx
    2 | 3/29/2022 | 52 | 220,372 | 8 | 7.49% xxxxxxx
    3 | 3/17/2022 | 50 | 121,105 | 7 | 7.20% xxxxxxx
    4 | 3/30/2022 | 43 | 135,331 | 5 | 6.20% xxxxxx
    5 | 3/8/2022 | 42 | 96,154 | 3 | 6.05% xxxxx
    6 | 3/31/2022 | 35 | 106,421 | 2 | 5.04% xxxx
    7 | 3/2/2022 | 31 | 81,842 | 0 | 4.47% xxxx
    8 | 3/16/2022 | 29 | 72,810 | 3 | 4.18% xxxx
    9 | 3/27/2022 | 28 | 457,857 | 7 | 4.03% xxx
    10 | 3/9/2022 | 26 | 58,640 | 3 | 3.75% xxx
    11 | 3/1/2022 | 25 | 74,194 | 4 | 3.60% xxx
    12 | 3/7/2022 | 22 | 56,985 | 4 | 3.17% xxx
    13 | 3/25/2022 | 22 | 63,721 | 1 | 3.17% xxx
    14 | 3/14/2022 | 18 | 44,930 | 3 | 2.59% xx
    15 | 3/10/2022 | 17 | 39,586 | 3 | 2.45% xx
    16 | 3/11/2022 | 16 | 39,781 | 3 | 2.31% xx
    17 | 3/20/2022 | 16 | 42,739 | 2 | 2.31% xx
    18 | 3/13/2022 | 16 | 37,063 | 1 | 2.31% xx
    19 | 3/4/2022 | 15 | 36,048 | 2 | 2.16% xx
    20 | 3/12/2022 | 14 | 214,943 | 6 | 2.02% x
    21 | 3/18/2022 | 13 | 31,476 | 2 | 1.87% x
    22 | 3/15/2022 | 13 | 24,862 | 2 | 1.87% x
    23 | 3/23/2022 | 12 | 34,568 | 2 | 1.73% x
    24 | 3/3/2022 | 12 | 27,744 | 2 | 1.73% x
    25 | 3/22/2022 | 12 | 28,775 | 1 | 1.73% x
    26 | 3/5/2022 | 11 | 23,757 | 2 | 1.59% x
    27 | 3/28/2022 | 9 | 39,725 | 3 | 1.30% x
    28 | 3/26/2022 | 9 | 34,131 | 1 | 1.30% x
    29 | 3/21/2022 | 7 | 19,343 | 1 | 1.01%
    30 | 3/19/2022 | 5 | 7,978 | 1 | 0.72%
    31 | 3/6/2022 | 3 | 7,038 | 1 | 0.43% ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Thursday | 185 | 517,161 | 19 | 26.66% xxxxxxxxxx
    2 | Tuesday | 144 | 444,357 | 18 | 20.75% xxxxxxx
    3 | Wednesday | 141 | 383,191 | 13 | 20.32% xxxxxxx
    4 | Friday | 66 | 171,026 | 8 | 9.51% xxx
    5 | Sunday | 63 | 544,697 | 11 | 9.08% xxx
    6 | Monday | 56 | 160,983 | 11 | 8.07% xxx
    7 | Saturday | 39 | 280,809 | 10 | 5.62% xx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
    1 | WM 2022-Qualifikation finale
    | 61 | 194,499 | 1 | 8.79% xxxxxxxxxx
    2 | UCL 2022/23 R16 2nd Legs [R]
    | 57 | 122,250 | 1 | 8.21% xxxxxxxxx
    3 | Russia OUT
    | 55 | 150,091 | 0 | 7.93% xxxxxxxxx
    4 | CONCACAF Rocking Round 12 (R in the thread)
    | 28 | 63,905 | 1 | 4.03% xxxx
    5 | World Cup Draw
    | 23 | 51,486 | 1 | 3.31% xxx
    6 | Women's Champions League [R]
    | 23 | 71,183 | 0 | 3.31% xxx
    7 | The Quest to find ET
    | 22 | 54,647 | 1 | 3.17% xxx
    8 | (R) 3/29/22 -- seven spots on the line today.
    | 20 | 41,791 | 1 | 2.88% xxx
    9 | Ukraine & Russia special transfer window
    | 18 | 57,666 | 1 | 2.59% xx
    10 | [R] Final day of the last international window of scheduled qualifiers... | 18 | 34,580 | 1 | 2.59% xx
    11 | Unsophisticated Prediction Tiers Season 50 Match Day 3
    | 17 | 37,834 | 1 | 2.45% xx
    12 | Is there anything more boring in this world...
    | 17 | 37,412 | 1 | 2.45% xx
    13 | Unsophisticated Prediction Tiers Season 50 Match Day 4
    | 17 | 33,312 | 1 | 2.45% xx
    14 | Bundesliga March 12/13 (week 26?)
    | 16 | 28,933 | 1 | 2.31% xx
    15 | Bundesliga 21/22 wk 25
    | 15 | 34,812 | 1 | 2.16% xx
    16 | Euro Playoffs [R inside]
    | 15 | 32,353 | 1 | 2.16% xx
    17 | Swedish Pro Team 1951 (Exhibition games only)
    | 13 | 30,098 | 1 | 1.87% xx
    18 | the le el Classico day
    | 11 | 27,596 | 1 | 1.59% x
    19 | Who are the best women's club teams ever?
    | 10 | 23,815 | 1 | 1.44% x
    20 | Bundesliga 21/22 wk 27
    | 10 | 18,926 | 1 | 1.44% x
    21 | Fantasy Scout - Chat thread, March 2022
    | 8 | 11,255 | 1 | 1.15% x
    22 | Eternal relegation [R]
    | 7 | 15,544 | 1 | 1.01% x
    23 | Queretaro thread?
    | 7 | 13,169 | 1 | 1.01% x
    24 | Unsophisticated Prediction Tiers Season 50 Match Day 2
    | 7 | 14,795 | 0 | 1.01% x
    25 | CONCACAF Champions League
    | 6 | 18,005 | 1 | 0.86%
    26 | CONCACAF Rocking Round 13 (R in the thread)
    | 6 | 11,299 | 1 | 0.86%
    27 | CONCACAF WCQ -FInal 3 match days - will it rock ?
    | 5 | 23,382 | 1 | 0.72%
    28 | English Premier League 2021/2022 Round 28 Reactions and rounds 29
    and 30 pre ... | 5 | 18,163 | 1 | 0.72%
    29 | Have we ever discussed the away goals rule on RSS?
    | 5 | 17,523 | 1 | 0.72%
    30 | Did I miss something, Livescore? Benfica and Atletico on AGG?
    | 5 | 15,322 | 1 | 0.72%
    31 | English Premier League Round 30 reactions and Round 31
    predictions 2021/2022 [r] | 5 | 15,134 | 1 | 0.72%
    32 | Venezuela will become a football superpower
    | 5 | 13,170 | 1 | 0.72%
    33 | English Premier League Round 27 reactions and Round 28
    predictions 2021/2022 [r] | 5 | 12,997 | 1 | 0.72%
    34 | Barcelona v Galatasaray [R]
    | 5 | 11,794 | 1 | 0.72%
    35 | CRYMCI#
    | 5 | 9,622 | 1 | 0.72%
    36 | Bundesliga 21/22 wk 28
    | 5 | 7,826 | 1 | 0.72%
    37 | Turkish Top Three and the "Big Three"
    | 5 | 14,390 | 0 | 0.72%
    38 | Unsophisticated Prediction Tiers Season 50 Match Day 1
    | 5 | 10,057 | 0 | 0.72%
    39 | (R/T) Conmebol WCQ 2022, Round 17
    | 4 | 25,383 | 1 | 0.58%
    40 | [R. 4 PM PDT 3/25/22] So, for Qatar 2022, getting everything
    together in one ... | 4 | 15,084 | 1 | 0.58%
    41 | [R implied] And that'll do it until June.
    | 4 | 9,236 | 1 | 0.58%
    42 | Euro 2028 and 2032 bidding
    | 4 | 9,047 | 1 | 0.58%
    43 | Salzburg and Covid
    | 4 | 7,671 | 1 | 0.58%
    44 | FA Cup Round 5
    | 4 | 7,658 | 1 | 0.58%
    45 | UEFA 2022 onwards
    | 4 | 5,538 | 1 | 0.58%
    46 | Sporting CP v Manchester City [R]
    | 4 | 14,212 | 0 | 0.58%
    47 | Rocking Serie A [R]
    | 4 | 7,584 | 0 | 0.58%
    48 | Ukrainian teams behind Russian lines
    | 3 | 11,311 | 1 | 0.43%
    49 | English Premier LEague Round 29 predictions 2021/2022 [r]
    | 3 | 6,465 | 1 | 0.43%
    50 | English Premier League Round 28 predictions 2021/2022 [r]
    | 3 | 6,084 | 1 | 0.43%
    51 | [R implied] After 3/29/22, where we stand:
    | 3 | 5,793 | 1 | 0.43%
    52 | Usual refeering
    | 3 | 5,350 | 1 | 0.43%
    53 | Abramovich victim of poisoning?
    | 3 | 5,019 | 1 | 0.43%
    54 | UEFA CL Round of 16 [r]
    | 3 | 4,134 | 1 | 0.43%
    55 | What, no DFB-Pokal thread? [R]
    | 3 | 6,730 | 0 | 0.43%
    56 | Re: Marko Marin Watch Update
    | 3 | 6,590 | 0 | 0.43%
    57 | Salzburg v Bayern R
    | 3 | 6,039 | 0 | 0.43%
    58 | Former Google CEO said "entire human history" can be STORED in
    JUST 5 EXA BYTES | 2 | 42,761 | 1 | 0.29%
    59 | The Pentagon is LYING about BIO LABS in UKRAINE - Tucker Carlson
    | 2 | 20,217 | 1 | 0.29%
    60 | De-classified CIA's Mind Control document CONFIRMED that they can REMOTE-CON ... | 2 | 18,883 | 1 | 0.29%
    61 | English Premier LEague Round 29 reactions and Round 30
    predictions 2021/2022 [r] | 2 | 8,880 | 1 | 0.29%
    62 | FA Cup quarter finals [R]
    | 2 | 7,279 | 1 | 0.29%
    63 | #LIVWHU
    | 2 | 3,389 | 1 | 0.29%
    64 | 2022 CL & EL QF Draws
    | 2 | 2,983 | 1 | 0.29%
    65 | Next MLS TV deal will reportedly fall short of expectations
    | 2 | 2,937 | 1 | 0.29%
    66 | Nerd v Hairpiece derby
    | 2 | 2,936 | 1 | 0.29%
    67 | (R implied) Pot A for Qatar 2022 has been announced...
    | 2 | 2,546 | 1 | 0.29%
    68 | FIzzy drink (League) Cup final [R]
    | 2 | 6,300 | 0 | 0.29%
    69 | The John De Lange RSS Sophisticated Prediction Contest European
    Cups 2021-20 ... | 2 | 5,730 | 0 | 0.29%
    70 | CL Group Stage Draw
    | 2 | 5,012 | 0 | 0.29%
    71 | Solution manual Practical Business Statistics (8th Ed., Andrew
    Siegel, Micha ... | 1 | 90,551 | 1 | 0.14%
    72 | Solution Manual Principles of Optimal Design (3rd Ed., Panos Y. Papalambros, ... | 1 | 86,966 | 1 | 0.14%
    73 | Solution Manual Electric Power Principles : Sources, Conversion, Distributio ... | 1 | 77,680 | 1 | 0.14%
    74 | Solution Manual Machine Learning Refined : Foundations,
    Algorithms, and Appl ... | 1 | 69,749 | 1 | 0.14%
    75 | Re: The U.S. Has Killed More Than 20 Million People in 37 rCLVictim NationsrCY S ... | 1 | 67,026 | 1 | 0.14%
    76 | Solution manual Linear Algebra (Elizabeth S. Meckes, Mark W.
    Meckes) | 1 | 63,265 | 1 | 0.14%
    77 | Solution manual The Geometry of Spacetime : An Introduction to
    Special and G ... | 1 | 54,473 | 1 | 0.14%
    78 | Solution Manual Energy Production, Conversion, Storage,
    Conservation, and Co ... | 1 | 43,666 | 1 | 0.14%
    79 | Re: rCLTheyrCY CanrCOt Read Your Thoughts...Right? by Makia Freeman (READ and VIRA ... | 1 | 38,591 | 1 | 0.14%
    80 | Solution manual Medical Instrumentation : Application and Design
    (5th Ed., J ... | 1 | 35,335 | 1 | 0.14%
    81 | Solution manual Reinforced Concrete : Mechanics and Design (8th
    Ed., James W ... | 1 | 28,250 | 1 | 0.14%
    82 | Solution manual Water-Quality Engineering in Natural Systems :
    Fate and Tran ... | 1 | 27,137 | 1 | 0.14%
    83 | PAOLO BARRAI |e UN PEDOFILO ASSASSINO! SI, SI, |e PROPRIO COS|i! |e TRUFFATORE, ... | 1 | 23,386 | 1 | 0.14%
    84 | Solution Manual Principles of Metal Manufacturing Processes
    (Beddoes & Bibby) | 1 | 17,844 | 1 | 0.14%
    85 | stats 2022-02
    | 1 | 16,499 | 1 | 0.14%
    86 | Re: TheyrCOre (EVIL US Government) Enslaving Our Minds And Driving
    Us Toward D ... | 1 | 11,360 | 1 | 0.14%
    87 | (R/T) Conmebol WCQ 2022, Round 18
    | 1 | 8,562 | 1 | 0.14%
    88 | XanaNews Statistic for rec.sport.soccer. 3/1/2022 12:51:09 AM
    | 1 | 7,451 | 1 | 0.14%
    89 | Re: EVIL Amrikka is using DUMB Ukrainians as CANNON FODDER to
    WEAKEN n ENSLA ... | 1 | 5,825 | 1 | 0.14%
    90 | Jurgen Grabowski, Legend RIP
    | 1 | 3,176 | 1 | 0.14%
    91 | SOLIDARITY: Lets join hands
    | 1 | 2,740 | 1 | 0.14%
    92 | Copa Sud America 2022
    | 1 | 2,231 | 1 | 0.14%
    93 | Potine not Putin
    | 1 | 2,211 | 1 | 0.14%
    94 | Re: Happy St. Patrick's Day!
    | 1 | 2,027 | 1 | 0.14%
    95 | Re: The Best Soccer Betting Strategy 1X2, Pronostici
    | 1 | 1,808 | 1 | 0.14%
    96 | Re: The Best Soccer Betting Strategy 1X2, Pronostici
    | 1 | 1,792 | 1 | 0.14%
    97 | English Premier League Round 31 predictions 2021/2022 [r]
    | 1 | 1,727 | 1 | 0.14%
    98 | Re: The Best Soccer Betting Strategy 1X2, Pronostici
    | 1 | 1,704 | 1 | 0.14%
    99 | LRAD / DEW Directed Energy Weapons against Aus/NZ Peaceful
    Protestors | 1 | 1,702 | 1 | 0.14%
    100 | Welcome to China Town
    | 1 | 1,449 | 1 | 0.14%
    101 | Talking about Ukraine and Football
    | 1 | 1,392 | 1 | 0.14%
    102 | Re: Saint Partick Thistle Day OT
    | 1 | 1,358 | 1 | 0.14%
    103 | AV vs Arsenal [r]
    | 1 | 999 | 1 | 0.14%
    104 | OT 2022 Ontario Ice Fishing CUP
    | 1 | 3,916 | 0 | 0.14%
    105 | UCL Quarter Final draw
    | 1 | 2,959 | 0 | 0.14% ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|-----------|-----|------------------|
    1 | G2/1.0
    | 467 | 1,832,198 | 54 | 67.29% xxxxxxxxxx
    2 | trn 4.0-test77 (Sep 1, 2010)
    | 63 | 147,642 | 14 | 9.08% x
    3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:91.0)
    | 41 | 100,494 | 3 | 5.91%
    4 | slrn/1.0.1 (Linux)
    | 23 | 36,993 | 3 | 3.31%
    5 | XanaNews/1.21-f3fb89f (x86; Portable ISpell)
    | 20 | 42,778 | 1 | 2.88%
    6 | MesNews/1.08.06.00
    | 19 | 34,820 | 1 | 2.74%
    7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
    | 15 | 207,639 | 7 | 2.16%
    8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:91.0) Gecko/20100101
    | 14 | 21,616 | 1 | 2.02%
    9 | Gnus/5.13 (Gnus v5.13) Emacs/27.2 (gnu/linux)
    | 8 | 13,039 | 1 | 1.15%
    10 | slrn/1.0.3 (Darwin)
    | 8 | 12,193 | 1 | 1.15%
    11 | Xnews/??.01.30 Mime-proxy/2.3.c.1 (Win32)
    | 5 | 8,600 | 0 | 0.72%
    12 | Forte Agent 2.0/32.652
    | 4 | 5,200 | 2 | 0.58%
    13 | NewsTap/5.5 (iPhone/iPod Touch)
    | 3 | 8,477 | 0 | 0.43%
    14 | MesNews/1.08.06.00-gb
    | 2 | 19,549 | 1 | 0.29%
    15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Thunderbir ... | 1 | 9,227 | 1 | 0.14%
    16 | Forte Agent 6.00/32.1186
    | 1 | 1,759 | 0 | 0.14% ----|----------------------------------------------------------------------------------|--------|-----------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader
    | Util. | Nb Msg | % ----|----------------------------------------------------------------------------------|-------|--------|------------------|
    1 | G2/1.0
    | 23 | 467 | 54.76% xxxxxxxxxx
    2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
    | 3 | 15 | 7.14% x
    3 | XanaNews/1.21-f3fb89f (x86; Portable ISpell)
    | 2 | 20 | 4.76%
    4 | MesNews/1.08.06.00-gb
    | 2 | 2 | 4.76%
    5 | trn 4.0-test77 (Sep 1, 2010)
    | 1 | 63 | 2.38%
    6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:91.0)
    | 1 | 41 | 2.38%
    7 | slrn/1.0.1 (Linux)
    | 1 | 23 | 2.38%
    8 | MesNews/1.08.06.00
    | 1 | 19 | 2.38%
    9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:91.0) Gecko/20100101
    | 1 | 14 | 2.38%
    10 | Gnus/5.13 (Gnus v5.13) Emacs/27.2 (gnu/linux)
    | 1 | 8 | 2.38%
    11 | slrn/1.0.3 (Darwin)
    | 1 | 8 | 2.38%
    12 | Xnews/??.01.30 Mime-proxy/2.3.c.1 (Win32)
    | 1 | 5 | 2.38%
    13 | Forte Agent 2.0/32.652
    | 1 | 4 | 2.38%
    14 | NewsTap/5.5 (iPhone/iPod Touch)
    | 1 | 3 | 2.38%
    15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Thunderbir ... | 1 | 1 | 2.38%
    16 | Forte Agent 6.00/32.1186
    | 1 | 1 | 2.38% ----|----------------------------------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|-------------|--------|-----------|-----|------------------|
    1 | G2 | 467 | 1,832,198 | 54 | 67.29% xxxxxxxxxx
    2 | Mozilla | 71 | 338,976 | 12 | 10.23% x
    3 | trn | 63 | 147,642 | 14 | 9.08% x
    4 | slrn | 31 | 49,186 | 4 | 4.47%
    5 | MesNews | 21 | 54,369 | 2 | 3.03%
    6 | XanaNews | 20 | 42,778 | 1 | 2.88%
    7 | Gnus | 8 | 13,039 | 1 | 1.15%
    8 | Forte Agent | 5 | 6,959 | 2 | 0.72%
    9 | Xnews | 5 | 8,600 | 0 | 0.72%
    10 | NewsTap | 3 | 8,477 | 0 | 0.43% ----|-------------|--------|-----------|-----|------------------|


    ***** Most used Newsreader (r|-sum|-, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|-------------|-------|--------|------------------|
    1 | G2 | 23 | 467 | 54.76% xxxxxxxxxx
    2 | Mozilla | 6 | 71 | 14.29% xx
    3 | MesNews | 3 | 21 | 7.14% x
    4 | slrn | 2 | 31 | 4.76%
    5 | XanaNews | 2 | 20 | 4.76%
    6 | Forte Agent | 2 | 5 | 4.76%
    7 | trn | 1 | 63 | 2.38%
    8 | Gnus | 1 | 8 | 2.38%
    9 | Xnews | 1 | 5 | 2.38%
    10 | NewsTap | 1 | 3 | 2.38% ----|-------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 694 for 31 days
    New threads : 90
    Total replies : 604
    Total modified threads : 105
    Total size : 2502224 bytes (2,443.58 KB)
    Total lines : 37249 lines
    Total users : 35
    Average number of messages by user : 19.83
    Average size of messages by user : 71,492.11 bytes (69.82 KB))
    Average number of lines by user : 1,064.26

    --
    The lie of USenet is dying is rebuff by these statistics
    Usenet lives or the internet dies

    --
    This email has been checked for viruses by AVG.
    https://www.avg.com
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)
  • From Ammammata@24:150/2 to rec.sport.soccer on Fri Apr 1 14:54:27 2022
    Il giorno Fri 01 Apr 2022 09:03:39a, *The Doctor* ha inviato su rec.sport.soccer il messaggio news:t2684b$27vi$1@gallifrey.nk.ca.
    Vediamo cosa ha scritto:

    Group : rec.sport.soccer
    Statistics : from 3/1/2022 to 3/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size

    | or. | % ----|--------------------------------------------------|--------|------ ---|-----|------------------|
    1 | Futbolmetrix | 90 |
    217,418 | 2 | 12.97% xxxxxxxxxx
    2 | Binder Dundat | 89 |
    285,421 | 10 | 12.82% xxxxxxxxx
    3 | The Doctor | 65 |
    171,592 | 16 | 9.37% xxxxxxx


    awful formatting

    tip: set the newsreader to use at max 70 or 72 characters per line

    --
    /-\ /\/\ /\/\ /-\ /\/\ /\/\ /-\ T /-\
    -=- -=- -=- -=- -=- -=- -=- -=- - -=-
    ........... [ al lavoro ] ...........
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)
  • From doctor@24:150/2 to rec.sport.soccer on Fri Apr 1 15:03:35 2022
    In article <XnsAE6CAC02496DFammammatatiscalineti@127.0.0.1>,
    Ammammata <ammammata@tiscalinet.it> wrote:
    Il giorno Fri 01 Apr 2022 09:03:39a, *The Doctor* ha inviato su >rec.sport.soccer il messaggio news:t2684b$27vi$1@gallifrey.nk.ca.
    Vediamo cosa ha scritto:

    Group : rec.sport.soccer
