• English Premier LEague Round 29 reactions and Round 30 predictions 2021

    From doctor@24:150/2 to rec.sport.soccer on Mon Mar 14 22:57:32 2022
    Round 29 reactions

    Round 29 Me AT BS AK MH Average Results
    155 48 203 26 208

    Norwich 1 0 0 0.3333 1
    Chelsea 4 3 3 3.3333 3

    Soton__ 1 1 1 1.0000 1
    NUFC__ 1 2 2 1.6667 2

    Wolves_ 2 2 3 2.3333 4
    Watford 1 0 1 0.6667 0

    LUFC___ 3 1 2 2.0000 0
    AVFC___ 1 2 3 2.0000 3

    BHAFC__ 2 0 0 0.6667 0
    Liverpl 1 2 3 2.0000 2

    Brentfd 1 2 1 1.3333 2
    Burnley 2 0 1 1.0000 0

    Man U__ 1 2 2 1.6667 3
    Hotspur 4 2 1 2.3333 2

    Chelsea 3 3 2 2.6667 1
    NUFC__ 1 1 0 0.6667 0

    Everton 1 1 2 1.3333 0
    Wolves_ 2 0 2 1.3333 1

    LUFC___ 2 2 3 2.3333 2
    Norwich 1 0 1 0.6667 1

    Soton__ 2 2 1 1.67 1
    Watford 1 0 0 0.33 2

    WestHam 3 2 2 2.33 2
    AVFC___ 1 1 2 1.33 1

    Arsenal 2 2 3 2.33 2
    LCFC___ 1 0 1 0.67 0

    CPFC___ 2 0 0 0.67 0
    Man C__ 1 3 2 2.00 0

    Me AT BS AK MH
    155 48 203 26 208
    1 1 1
    0 3 3
    1 1 1
    0 1 1
    0 3 1
    0 3 0
    0 0 2
    1 1 1
    2 0 0
    3 1 1
    0 0 0
    1 3 0
    1 3 2
    0 0 0
    165 48 223 26 221
    Table

    # Team Pl W D L F A GD Pts Dropped Max
    1 ManCity 29 22 4 3 68 18 50 70 17 97
    2 Liverpl 28 20 6 2 73 20 53 66 18 96
    3 Chelsea 28 17 8 3 57 19 38 59 25 89
    4 Arsenal 26 16 3 7 43 29 14 51 27 87
    5 ManUntd 29 14 8 7 48 40 8 50 27 77
    6 WestHam 29 14 6 9 48 36 12 48 29 75
    7 Wolves_ 29 14 4 11 29 23 6 46 31 72
    8 Hotspur 27 14 3 10 42 35 7 45 36 78
    9 AVilla_ 28 11 3 14 41 39 2 36 48 66
    10 Soton__ 29 8 11 10 36 45 -9 35 52 62
    11 CPalace 29 7 13 9 39 38 1 34 43 61
    12 LeiCity 26 9 6 11 40 45 -5 33 45 69
    13 BHAFC__ 28 7 12 9 26 34 -8 33 51 63
    14 NUnited 28 7 10 11 32 48 -16 31 53 61
    15 Brentfd 29 8 6 15 32 45 -13 30 57 57
    16 Leeds U 29 6 8 15 31 65 -34 26 31 53
    17 Everton 26 6 4 16 28 47 -19 22 56 58
    18 Watford 29 6 4 19 29 55 -26 22 35 49
    19 Burnley 27 3 12 12 22 38 -16 21 30 54
    20 Norwich 29 4 5 20 18 63 -45 17 40 42

    Man C, Chelsea and Liverpool in Prem 2022/2023

    Best Attack Liverpool 73 goals scored
    Best Defence Man C 18 goals conceded
    Worse Attack norwich C 18 goals scored
    Worse Defence Leeds U 65 goals conceded

    Round 30 predictions

    Round 30 Me AT BS AK MH Average Results
    165 48 223 26 221


    BHAFC 1 1 1 1.0000
    Hotspur 2 2 1 1.6667

    Arsenal 2 0 1 1.0000
    Liverpl 0 2 2 1.3333

    Everton 1 2 1 1.3333
    NUFC___ 4 0 1 1.6667

    Wolves_ 1 2 2 1.6667
    Leeds U 2 0 1 1.0000

    AVFC___ 1 2 1 1.3333
    Arsenal 5 2 1 2.6667

    LCFC___ 2 1 2 1.6667
    Brentfd 1 1 0 0.6667

    Hotspur 1 3 0 1.3333
    WHUFC__ 2 1 1 1.3333

    --
    Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
    Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
    Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b There are times when it is the traitor giving the orders. -unknown Beware https://mindspring.com
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)
  • From doctor@24:150/2 to rec.sport.soccer on Wed Mar 16 21:41:42 2022
    In article <t0oh8s$49f$1@gallifrey.nk.ca>,
    The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
    Round 29 reactions

    Round 29 Me AT BS AK MH Average Results
    155 48 203 26 208

    Norwich 1 0 0 0.3333 1
    Chelsea 4 3 3 3.3333 3

    Soton__ 1 1 1 1.0000 1
    NUFC__ 1 2 2 1.6667 2

    Wolves_ 2 2 3 2.3333 4
    Watford 1 0 1 0.6667 0

    LUFC___ 3 1 2 2.0000 0
    AVFC___ 1 2 3 2.0000 3

    BHAFC__ 2 0 0 0.6667 0
    Liverpl 1 2 3 2.0000 2

    Brentfd 1 2 1 1.3333 2
    Burnley 2 0 1 1.0000 0

    Man U__ 1 2 2 1.6667 3
    Hotspur 4 2 1 2.3333 2

    Chelsea 3 3 2 2.6667 1
    NUFC__ 1 1 0 0.6667 0

    Everton 1 1 2 1.3333 0
    Wolves_ 2 0 2 1.3333 1

    LUFC___ 2 2 3 2.3333 2
    Norwich 1 0 1 0.6667 1

    Soton__ 2 2 1 1.67 1
    Watford 1 0 0 0.33 2

    WestHam 3 2 2 2.33 2
    AVFC___ 1 1 2 1.33 1

    Arsenal 2 2 3 2.33 2
    LCFC___ 1 0 1 0.67 0

    CPFC___ 2 0 0 0.67 0
    Man C__ 1 3 2 2.00 0

    Me AT BS AK MH
    155 48 203 26 208
    1 1 1
    0 3 3
    1 1 1
    0 1 1
    0 3 1
    0 3 0
    0 0 2
    1 1 1
    2 0 0
    3 1 1
    0 0 0
    1 3 0
    1 3 2
    0 0 0
    165 48 223 26 221
    Table

    # Team Pl W D L F A GD Pts Dropped Max
    1 ManCity 29 22 4 3 68 18 50 70 17 97
    2 Liverpl 28 20 6 2 73 20 53 66 18 96
    3 Chelsea 28 17 8 3 57 19 38 59 25 89
    4 Arsenal 26 16 3 7 43 29 14 51 27 87
    5 ManUntd 29 14 8 7 48 40 8 50 27 77
    6 WestHam 29 14 6 9 48 36 12 48 29 75
    7 Wolves_ 29 14 4 11 29 23 6 46 31 72
    8 Hotspur 27 14 3 10 42 35 7 45 36 78
    9 AVilla_ 28 11 3 14 41 39 2 36 48 66
    10 Soton__ 29 8 11 10 36 45 -9 35 52 62
    11 CPalace 29 7 13 9 39 38 1 34 43 61
    12 LeiCity 26 9 6 11 40 45 -5 33 45 69
    13 BHAFC__ 28 7 12 9 26 34 -8 33 51 63
    14 NUnited 28 7 10 11 32 48 -16 31 53 61
    15 Brentfd 29 8 6 15 32 45 -13 30 57 57
    16 Leeds U 29 6 8 15 31 65 -34 26 31 53
    17 Everton 26 6 4 16 28 47 -19 22 56 58
    18 Watford 29 6 4 19 29 55 -26 22 35 49
    19 Burnley 27 3 12 12 22 38 -16 21 30 54
    20 Norwich 29 4 5 20 18 63 -45 17 40 42

    Man C, Chelsea and Liverpool in Prem 2022/2023

    Best Attack Liverpool 73 goals scored
    Best Defence Man C 18 goals conceded
    Worse Attack norwich C 18 goals scored
    Worse Defence Leeds U 65 goals conceded

    Round 30 predictions

    Round 30 Me AT BS AK MH Average Results
    165 48 223 26 221


    BHAFC 1 1 1 1.0000
    Hotspur 2 2 1 1.6667

    0 - 2 FT


    Arsenal 2 0 1 1.0000
    Liverpl 0 2 2 1.3333

    0 - 2 70'


    Everton 1 2 1 1.3333
    NUFC___ 4 0 1 1.6667

    Wolves_ 1 2 2 1.6667
    Leeds U 2 0 1 1.0000

    AVFC___ 1 2 1 1.3333
    Arsenal 5 2 1 2.6667

    LCFC___ 2 1 2 1.6667
    Brentfd 1 1 0 0.6667

    Hotspur 1 3 0 1.3333
    WHUFC__ 2 1 1 1.3333

    --
    Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
    Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
    Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
    There are times when it is the traitor giving the orders. -unknown
    Beware https://mindspring.com


    --
    Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
    Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
    Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b There are times when it is the traitor giving the orders. -unknown Beware https://mindspring.com
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)