Round 23 Me AT BS AK MH Average Result
125 48 149 26 160
Burnley 1 2 0 1.0000 P
Watford 2 2 2 2.0000 P
BHAFC__ 1 0 1 0.6667 1
Chelsea 2 2 1 1.6667 1
LCFC___ 1 1 2 1.3333 2
Hotspur 1 2 0 1.0000 3
Brentfd 2 1 1 1.3333 1
Man U__ 1 1 2 1.3333 3
Watford 2 1 2 1.6667 0
Norwich 1 0 1 0.6667 3
Everton 2 0 3 1.6667 0
AVFC___ 2 2 2 2.0000 1
Brentfd 2 2 0 1.3333 1
Wolves_ 1 0 1 0.6667 2
LUFC___ 2 2 3 2.3333 0
NUFC___ 1 0 1 0.6667 1
Man U__ 1 2 0 1.0000 1
WHUFC__ 3 1 1 1.6667 0
Soton__ 2 0 1 1.0000 1
Man C__ 1 3 3 2.3333 1
Arsenal 3 2 2 2.33 0
Burnley 0 0 0 0.00 0
CPFC___ 2 1 1 1.33 1
Liverpl 1 3 2 2.00 3
LCFC___ 2 2 2 2.00 1
BHAFC__ 1 2 0 1.00 1
Chelsea 3 2 1 2 2
Hotspur 2 0 1 1 0
Me AT BS AK MH
125 48 149 26 160
0 0 3
0 2 0
0 0 1
0 0 0
0 1 0
0 0 2
0 0 0
0 2 1
0 2 1
0 0 0
0 0 0
0 3 1
0 2 0
1 3 0
126 48 164 26 169
Table
# Team Pl W D L F A GD Pts
1 ManCity 23 18 3 2 55 14 41 57
2 Liverpl 22 14 6 2 58 19 39 48
3 Chelsea 24 13 8 3 48 18 30 47
4 ManUted 22 11 5 6 36 30 6 38
5 WestHam 23 11 4 8 41 31 10 37
6 Arsenal 21 11 3 7 33 25 8 36
7 Hotspur 20 11 3 6 26 24 2 36
8 Wolves 21 10 4 7 19 16 3 34
9 BHAFC 22 6 12 4 23 23 0 30
10 LCity 20 7 5 8 34 37 -3 26
11 AVilla 21 8 2 11 28 32 -4 26
12 Soton 22 5 10 7 26 34 -8 25
13 CPalace 22 5 9 8 31 34 -3 24
14 Brentfd 23 6 5 12 26 38 -12 23
15 Leeds U 21 5 7 9 24 40 -16 22
16 Everton 20 5 4 11 24 35 -11 19
17 Norwich 22 4 4 14 13 45 -32 16
18 NUnited 21 2 9 10 21 43 -22 15
19 Watford 20 4 2 14 23 40 -17 14
20 Burnley 18 1 9 8 16 27 -11 12
Best Attack Pool 58 goals scored Best Defence Man C 14 goals conceded
Worst Attack Norwich 13 goals scored Worst Defence Norwirch 45 goals conceded
Dropped points
Man C 12 pts
Pool 18 pts
Tottenham 24 points
Chelsea 25 pts
Arsenal 27 points
Man U 28 pts
Wolves 29 POINTS
West Ham 32 pts
Leicester 34 points
Brighton 36 points
Aston Villa 37 points
Leeds U 41 points
Everton 41 points
Soton 41 points
Crystal P 42 points
Burnley 42 points
Brentford 46 points
Watford 46 points
Newcastle 48 points
Norwich 50 points
Round 24 predictions
Saturday 5th February
Burnley 18:00 Watford
1 - 2
Bet on Football with Sky Bet Logo
Tuesday 8th February
Newcastle United 19:45 Everton
2 - 1
West Ham United 19:45 Watford
2 - 1
Burnley 20:00 Manchester United
2 - 1
Wednesday 9th February
Manchester City 19:45 Brentford
1 - 2
Norwich City 19:45 Crystal Palace
1 - 2
Tottenham Hotspur 19:45 Southampton
1 - 2
Aston Villa 20:00 Leeds United
1 - 3
Thursday 10th February
Liverpool 19:45 Leicester City
1 - 3
Wolverhampton Wanderers 19:45 Arsenal
0 - 4
Saturday 12th February
Manchester United 12:30 Southampton
1 - 3
Brentford 15:00 Crystal Palace
1 - 2
Everton 15:00 Leeds United
0 - 4
Watford 15:00 Brighton and Hove Albion
2 - 1
Norwich City 17:30 Manchester City On Sky
2 - 1
Sunday 13th February
Burnley 14:00 Liverpool
2 - 1
Newcastle United 14:00 Aston Villa On Sky
3 - 1
Tottenham Hotspur 14:00 Wolverhampton Wanderers
1 - 2
Leicester City 16:30 West Ham United
1 - 2
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism
https://www.empire.kred/ROOTNK?t=94a1f39b Birthdate 29 Jan 1969 Redhill Surrey England Beware
https://mindspring.com
--- SBBSecho 3.06-Win32
* Origin: SportNet Gateway Site (24:150/2)