• [STAT] 2021 according to my news server (solani)

    From Ammammata@24:150/2 to rec.sport.soccer on Mon Jan 3 12:46:39 2022
    Group : rec.sport.soccer
    Statistics : from 01/01/2021 to 31/12/2021

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|----------------------------|--------|-----------|-----|--------|
    1 | Futbolmetrix | 1,139 | 2,582,871 | 97 | 17.11% |
    2 | Binder Dundat | 709 | 2,088,998 | 48 | 10.65% |
    3 | Werner Pichler | 677 | 1,979,425 | 11 | 10.17% |
    4 | The Doctor | 542 | 1,431,879 | 133 | 8.14% |
    5 | MH | 542 | 1,446,794 | 12 | 8.14% |
    6 | Jesper Lauridsen | 512 | 872,410 | 50 | 7.69% |
    7 | Mark | 273 | 680,054 | 62 | 4.10% |
    8 | Al Kamista | 254 | 611,074 | 31 | 3.82% |
    9 | Blueshirt | 203 | 401,528 | 3 | 3.05% |
    10 | anders t | 196 | 335,829 | 40 | 2.94% |
    11 | milivella | 176 | 367,670 | 19 | 2.64% |
    12 | ixion martin - GdBx | 161 | 316,379 | 2 | 2.42% |
    13 | Bruce Scott | 144 | 211,327 | 12 | 2.16% |
    14 | Jesus Petry | 144 | 313,651 | 5 | 2.16% |
    15 | Real Mardin | 142 | 374,612 | 6 | 2.13% |
    16 | juanva...@gmail.com | 114 | 293,136 | 19 | 1.71% |
    17 | vedran | 109 | 175,947 | 1 | 1.64% |
    18 | Ion Saliu | 89 | 399,357 | 8 | 1.34% |
    19 | | 67 | 400,610 | 0 | 1.01% |
    20 | Lloo | 63 | 295,784 | 13 | 0.95% |
    21 | Michael Falkner | 58 | 108,466 | 9 | 0.87% |
    22 | Jackson | 45 | 72,641 | 0 | 0.68% |
    23 | HASM | 44 | 69,164 | 3 | 0.66% |
    24 | Raja Nadar | 43 | 115,406 | 3 | 0.65% |
    25 | FF | 24 | 73,673 | 1 | 0.36% |
    26 | Lily White | 24 | 68,670 | 1 | 0.36% |
    27 | Laura Camacho | 24 | 138,430 | 0 | 0.36% |
    28 | Ammammata | 21 | 47,138 | 4 | 0.32% |
    29 | Steve Flanagan | 19 | 123,506 | 1 | 0.29% |
    30 | SNK@News | 7 | 6,275 | 7 | 0.11% |
    31 | KaiserD2 | 7 | 17,045 | 3 | 0.11% |
    32 | Juan B | 7 | 23,715 | 0 | 0.11% |
    33 | Solution manuals Test ... | 6 | 239,444 | 6 | 0.09% |
    34 | AnonymousCoward | 6 | 10,872 | 1 | 0.09% |
    35 | Angus McDrunk | 6 | 34,811 | 0 | 0.09% |
    36 | Arnold Lewis | 4 | 180,741 | 4 | 0.06% |
    37 | Mark Bitto | 4 | 170,381 | 4 | 0.06% |
    38 | JG | 4 | 8,735 | 2 | 0.06% |
    39 | Yama | 4 | 6,770 | 0 | 0.06% |
    40 | Nicholas Wong | 3 | 5,292 | 1 | 0.05% |
    41 | KWills | 3 | 6,214 | 0 | 0.05% |
    42 | DK | 3 | 4,589 | 0 | 0.05% |
    43 | Terrence Clay | 2 | 3,006 | 2 | 0.03% |
    44 | Armando Gee | 2 | 2,324 | 2 | 0.03% |
    45 | Juan Vazquez | 2 | 5,478 | 1 | 0.03% |
    46 | Michael Wilson | 2 | 3,764 | 1 | 0.03% |
    47 | Insane Ranter | 2 | 2,668 | 1 | 0.03% |
    48 | Krishna Raja Nadar | 2 | 7,707 | 0 | 0.03% |
    49 | ANTONIO BINNI - BASTA ... | 1 | 24,786 | 1 | 0.02% |
    50 | FABIO VENZI-GRAN MAEST ... | 1 | 24,764 | 1 | 0.02% | ----|----------------------------|--------|-----------|-----|--------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|----------------------------|-----|--------|-----------|--------|
    1 | The Doctor | 133 | 542 | 1,431,879 | 20.78% |
    2 | Futbolmetrix | 97 | 1,139 | 2,582,871 | 15.16% |
    3 | Mark | 62 | 273 | 680,054 | 9.69% |
    4 | Jesper Lauridsen | 50 | 512 | 872,410 | 7.81% |
    5 | Binder Dundat | 48 | 709 | 2,088,998 | 7.50% |
    6 | anders t | 40 | 196 | 335,829 | 6.25% |
    7 | Al Kamista | 31 | 254 | 611,074 | 4.84% |
    8 | milivella | 19 | 176 | 367,670 | 2.97% |
    9 | juanva...@gmail.com | 19 | 114 | 293,136 | 2.97% |
    10 | Lloo | 13 | 63 | 295,784 | 2.03% |
    11 | MH | 12 | 542 | 1,446,794 | 1.88% |
    12 | Bruce Scott | 12 | 144 | 211,327 | 1.88% |
    13 | Werner Pichler | 11 | 677 | 1,979,425 | 1.72% |
    14 | Michael Falkner | 9 | 58 | 108,466 | 1.41% |
    15 | Ion Saliu | 8 | 89 | 399,357 | 1.25% |
    16 | SNK@News | 7 | 7 | 6,275 | 1.09% |
    17 | Real Mardin | 6 | 142 | 374,612 | 0.94% |
    18 | Solution manuals Test ... | 6 | 6 | 239,444 | 0.94% |
    19 | Jesus Petry | 5 | 144 | 313,651 | 0.78% |
    20 | Ammammata | 4 | 21 | 47,138 | 0.63% |
    21 | Arnold Lewis | 4 | 4 | 180,741 | 0.63% |
    22 | Mark Bitto | 4 | 4 | 170,381 | 0.63% |
    23 | Blueshirt | 3 | 203 | 401,528 | 0.47% |
    24 | HASM | 3 | 44 | 69,164 | 0.47% |
    25 | Raja Nadar | 3 | 43 | 115,406 | 0.47% |
    26 | KaiserD2 | 3 | 7 | 17,045 | 0.47% |
    27 | ixion martin - GdBx | 2 | 161 | 316,379 | 0.31% |
    28 | JG | 2 | 4 | 8,735 | 0.31% |
    29 | Terrence Clay | 2 | 2 | 3,006 | 0.31% |
    30 | Armando Gee | 2 | 2 | 2,324 | 0.31% |
    31 | vedran | 1 | 109 | 175,947 | 0.16% |
    32 | FF | 1 | 24 | 73,673 | 0.16% |
    33 | Lily White | 1 | 24 | 68,670 | 0.16% |
    34 | Steve Flanagan | 1 | 19 | 123,506 | 0.16% |
    35 | AnonymousCoward | 1 | 6 | 10,872 | 0.16% |
    36 | Nicholas Wong | 1 | 3 | 5,292 | 0.16% |
    37 | Juan Vazquez | 1 | 2 | 5,478 | 0.16% |
    38 | Michael Wilson | 1 | 2 | 3,764 | 0.16% |
    39 | Insane Ranter | 1 | 2 | 2,668 | 0.16% |
    40 | ANTONIO BINNI - BASTA ... | 1 | 1 | 24,786 | 0.16% |
    41 | FABIO VENZI-GRAN MAEST ... | 1 | 1 | 24,764 | 0.16% |
    42 | Leroy N. Soetoro | 1 | 1 | 4,615 | 0.16% |
    43 | buh buh biden | 1 | 1 | 4,080 | 0.16% |
    44 | Max E | 1 | 1 | 3,364 | 0.16% |
    45 | Tritek | 1 | 1 | 3,074 | 0.16% |
    46 | Pietro Lo Fria | 1 | 1 | 2,142 | 0.16% |
    47 | John Parham | 1 | 1 | 1,423 | 0.16% |
    48 | Jeff Harper | 1 | 1 | 1,265 | 0.16% |
    49 | Xanadu99 | 1 | 1 | 1,157 | 0.16% |
    50 | Kneel & Bob Ugly Bitches! | 1 | 1 | 900 | 0.16% | ----|----------------------------|-----|--------|-----------|--------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|----------------------------|-----------|--------|-----|--------|
    1 | Futbolmetrix | 2,582,871 | 1,139 | 97 | 14.98% |
    2 | Binder Dundat | 2,088,998 | 709 | 48 | 12.12% |
    3 | Werner Pichler | 1,979,425 | 677 | 11 | 11.48% |
    4 | MH | 1,446,794 | 542 | 12 | 8.39% |
    5 | The Doctor | 1,431,879 | 542 | 133 | 8.31% |
    6 | Jesper Lauridsen | 872,410 | 512 | 50 | 5.06% |
    7 | Mark | 680,054 | 273 | 62 | 3.95% |
    8 | Al Kamista | 611,074 | 254 | 31 | 3.55% |
    9 | Blueshirt | 401,528 | 203 | 3 | 2.33% |
    10 | | 400,610 | 67 | 0 | 2.32% |
    11 | Ion Saliu | 399,357 | 89 | 8 | 2.32% |
    12 | Real Mardin | 374,612 | 142 | 6 | 2.17% |
    13 | milivella | 367,670 | 176 | 19 | 2.13% |
    14 | anders t | 335,829 | 196 | 40 | 1.95% |
    15 | ixion martin - GdBx | 316,379 | 161 | 2 | 1.84% |
    16 | Jesus Petry | 313,651 | 144 | 5 | 1.82% |
    17 | Lloo | 295,784 | 63 | 13 | 1.72% |
    18 | juanva...@gmail.com | 293,136 | 114 | 19 | 1.70% |
    19 | Solution manuals Test ... | 239,444 | 6 | 6 | 1.39% |
    20 | Bruce Scott | 211,327 | 144 | 12 | 1.23% |
    21 | Arnold Lewis | 180,741 | 4 | 4 | 1.05% |
    22 | vedran | 175,947 | 109 | 1 | 1.02% |
    23 | Mark Bitto | 170,381 | 4 | 4 | 0.99% |
    24 | Laura Camacho | 138,430 | 24 | 0 | 0.80% |
    25 | Steve Flanagan | 123,506 | 19 | 1 | 0.72% |
    26 | Raja Nadar | 115,406 | 43 | 3 | 0.67% |
    27 | Michael Falkner | 108,466 | 58 | 9 | 0.63% |
    28 | FF | 73,673 | 24 | 1 | 0.43% |
    29 | Jackson | 72,641 | 45 | 0 | 0.42% |
    30 | HASM | 69,164 | 44 | 3 | 0.40% |
    31 | Lily White | 68,670 | 24 | 1 | 0.40% |
    32 | Ammammata | 47,138 | 21 | 4 | 0.27% |
    33 | Angus McDrunk | 34,811 | 6 | 0 | 0.20% |
    34 | ANTONIO BINNI - BASTA ... | 24,786 | 1 | 1 | 0.14% |
    35 | FABIO VENZI-GRAN MAEST ... | 24,764 | 1 | 1 | 0.14% |
    36 | Juan B | 23,715 | 7 | 0 | 0.14% |
    37 | KaiserD2 | 17,045 | 7 | 3 | 0.10% |
    38 | AnonymousCoward | 10,872 | 6 | 1 | 0.06% |
    39 | JG | 8,735 | 4 | 2 | 0.05% |
    40 | Krishna Raja Nadar | 7,707 | 2 | 0 | 0.04% |
    41 | Yama | 6,770 | 4 | 0 | 0.04% |
    42 | SNK@News | 6,275 | 7 | 7 | 0.04% |
    43 | KWills | 6,214 | 3 | 0 | 0.04% |
    44 | Juan Vazquez | 5,478 | 2 | 1 | 0.03% |
    45 | Nicholas Wong | 5,292 | 3 | 1 | 0.03% |
    46 | Leroy N. Soetoro | 4,615 | 1 | 1 | 0.03% |
    47 | DK | 4,589 | 3 | 0 | 0.03% |
    48 | no-ad | 4,176 | 1 | 0 | 0.02% |
    49 | buh buh biden | 4,080 | 1 | 1 | 0.02% |
    50 | Sold Her Pussy Harris | 4,026 | 1 | 0 | 0.02% | ----|----------------------------|-----------|--------|-----|--------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|--------|
    1 | 16/06/2021 | 71 | 158,176 | 8 | 1.07% |
    2 | 23/06/2021 | 65 | 121,471 | 7 | 0.98% |
    3 | 11/07/2021 | 60 | 159,961 | 5 | 0.90% |
    4 | 12/07/2021 | 57 | 181,531 | 7 | 0.86% |
    5 | 23/05/2021 | 54 | 125,202 | 1 | 0.81% |
    6 | 14/06/2021 | 53 | 134,304 | 5 | 0.80% |
    7 | 28/06/2021 | 52 | 99,091 | 5 | 0.78% |
    8 | 12/06/2021 | 52 | 101,154 | 3 | 0.78% |
    9 | 21/06/2021 | 51 | 147,426 | 7 | 0.77% |
    10 | 29/06/2021 | 51 | 118,203 | 5 | 0.77% |
    11 | 08/12/2021 | 50 | 114,624 | 1 | 0.75% |
    12 | 27/09/2021 | 48 | 130,049 | 3 | 0.72% |
    13 | 29/05/2021 | 48 | 104,908 | 2 | 0.72% |
    14 | 20/10/2021 | 48 | 112,029 | 1 | 0.72% |
    15 | 12/11/2021 | 45 | 129,169 | 0 | 0.68% |
    16 | 28/09/2021 | 44 | 87,333 | 1 | 0.66% |
    17 | 18/06/2021 | 43 | 77,128 | 3 | 0.65% |
    18 | 07/12/2021 | 43 | 112,839 | 2 | 0.65% |
    19 | 14/11/2021 | 43 | 105,528 | 2 | 0.65% |
    20 | 27/06/2021 | 43 | 103,812 | 2 | 0.65% |
    21 | 30/09/2021 | 43 | 110,026 | 0 | 0.65% |
    22 | 07/07/2021 | 42 | 87,639 | 2 | 0.63% |
    23 | 31/03/2021 | 41 | 104,783 | 0 | 0.62% |
    24 | 03/07/2021 | 39 | 95,504 | 3 | 0.59% |
    25 | 15/11/2021 | 38 | 89,923 | 2 | 0.57% |
    26 | 17/06/2021 | 37 | 66,745 | 8 | 0.56% |
    27 | 26/05/2021 | 37 | 92,437 | 4 | 0.56% |
    28 | 04/11/2021 | 37 | 82,086 | 2 | 0.56% |
    29 | 21/10/2021 | 35 | 71,111 | 3 | 0.53% |
    30 | 09/12/2021 | 34 | 92,475 | 3 | 0.51% |
    31 | 11/06/2021 | 34 | 79,756 | 3 | 0.51% |
    32 | 18/03/2021 | 34 | 64,715 | 3 | 0.51% |
    33 | 06/04/2021 | 33 | 78,126 | 3 | 0.50% |
    34 | 08/04/2021 | 33 | 71,078 | 2 | 0.50% |
    35 | 14/04/2021 | 33 | 85,807 | 1 | 0.50% |
    36 | 02/07/2021 | 32 | 67,530 | 5 | 0.48% |
    37 | 19/06/2021 | 32 | 54,575 | 5 | 0.48% |
    38 | 24/06/2021 | 32 | 62,649 | 3 | 0.48% |
    39 | 15/09/2021 | 32 | 72,370 | 2 | 0.48% |
    40 | 03/04/2021 | 32 | 71,894 | 0 | 0.48% |
    41 | 24/03/2021 | 31 | 75,591 | 3 | 0.47% |
    42 | 14/09/2021 | 31 | 75,296 | 3 | 0.47% |
    43 | 02/05/2021 | 31 | 73,861 | 3 | 0.47% |
    44 | 04/07/2021 | 31 | 70,135 | 2 | 0.47% |
    45 | 11/10/2021 | 30 | 86,157 | 4 | 0.45% |
    46 | 26/08/2021 | 30 | 67,443 | 4 | 0.45% |
    47 | 17/11/2021 | 30 | 81,390 | 3 | 0.45% |
    48 | 13/12/2021 | 30 | 63,028 | 3 | 0.45% |
    49 | 13/11/2021 | 30 | 99,637 | 2 | 0.45% |
    50 | 27/04/2021 | 30 | 61,849 | 1 | 0.45% | ----|------------|--------|---------|-----|--------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|-----------|-----|--------|
    1 | Wednesday | 1,078 | 2,606,635 | 77 | 16.19% |
    2 | Monday | 1,037 | 2,896,072 | 123 | 15.58% |
    3 | Thursday | 972 | 2,617,892 | 113 | 14.60% |
    4 | Saturday | 917 | 2,396,884 | 85 | 13.77% |
    5 | Friday | 916 | 2,473,054 | 92 | 13.76% |
    6 | Tuesday | 913 | 2,186,176 | 72 | 13.71% |
    7 | Sunday | 824 | 2,060,916 | 78 | 12.38% | ----|------------|--------|-----------|-----|--------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg | size | or. | % ----|------------------------------|--------|---------|-----|--------|
    1 | 2021 CL R16 & EL R32 [R] | 131 | 309,737 | 1 | 1.97% |
    2 | Unused Subs in World Cup ... | 126 | 698,953 | 1 | 1.89% |
    3 | 2022 WM Qualifikation | 121 | 322,926 | 1 | 1.82% |
    4 | Use-the-NT 2021: Match Day 2 | 86 | 203,942 | 1 | 1.29% |
    5 | Euro 2020 thread R | 84 | 276,961 | 1 | 1.26% |
    6 | UEFA WC qualifiers Novem ... | 82 | 230,585 | 1 | 1.23% |
    7 | The greatest national fo ... | 76 | 320,986 | 1 | 1.14% |
    8 | A Super League Actually ... | 75 | 203,127 | 1 | 1.13% |
    9 | Euro England/Italy [r] | 64 | 203,447 | 1 | 0.96% |
    10 | Use-the-NT 2021: Match Day 3 | 61 | 144,419 | 1 | 0.92% |
    11 | Use-the-NT 2021: Match Day 4 | 61 | 142,725 | 1 | 0.92% |
    12 | Use-the-NT 2021: Match Day 6 | 59 | 140,371 | 1 | 0.89% |
    13 | Use-the-NT 2021: Match Day 1 | 59 | 137,150 | 1 | 0.89% |
    14 | Jonathan David Watch | 59 | 161,271 | 0 | 0.89% |
    15 | (R) England - Denmark Se ... | 57 | 154,291 | 1 | 0.86% |
    16 | D-Day in 4 European Leagues | 53 | 121,586 | 1 | 0.80% |
    17 | The greatest football te ... | 50 | 182,849 | 1 | 0.75% |
    18 | Use-the-NT 2021: Match Day 5 | 50 | 104,247 | 1 | 0.75% |
    19 | Europa Conference League ... | 49 | 301,314 | 1 | 0.74% |
    20 | Champions League 2021/22 ... | 49 | 188,731 | 1 | 0.74% |
    21 | Women's Champions League [R] | 48 | 137,472 | 1 | 0.72% |
    22 | Final Group stage day 2020 | 48 | 98,092 | 1 | 0.72% |
    23 | Tuchel | 47 | 123,878 | 1 | 0.71% |
    24 | ITA-AUT R16 [R] | 46 | 129,348 | 1 | 0.69% |
    25 | UCL Quarter Final draw | 40 | 168,637 | 1 | 0.60% |
    26 | The John De Lange RSS So ... | 39 | 105,525 | 1 | 0.59% |
    27 | Mini Use-the-Scalp, Quar ... | 38 | 90,508 | 1 | 0.57% |
    28 | 2021 Olympic women's foo ... | 35 | 86,023 | 1 | 0.53% |
    29 | RSS Coach Sack Competiti ... | 35 | 82,186 | 1 | 0.53% |
    30 | Unsophisticated Predicti ... | 34 | 97,099 | 1 | 0.51% |
    31 | UEFA CL and EL Semis | 34 | 77,786 | 1 | 0.51% |
    32 | u-21 euro qualifying | 34 | 74,180 | 0 | 0.51% |
    33 | El Classico CLXXXII | 33 | 100,289 | 1 | 0.50% |
    34 | (R) One more round of th ... | 33 | 75,555 | 1 | 0.50% |
    35 | EURO2020 FRA - GER [R] | 33 | 72,325 | 1 | 0.50% |
    36 | UCL all WWEpl Limey Cup ... | 33 | 72,069 | 1 | 0.50% |
    37 | UCL QF DAY 1 | 32 | 88,406 | 1 | 0.48% |
    38 | Mini Use-the-Scalp, Quar ... | 32 | 73,498 | 1 | 0.48% |
    39 | Unsophisticated Predicti ... | 32 | 71,853 | 1 | 0.48% |
    40 | Bundesliga 20/21 wk 21 | 30 | 79,882 | 1 | 0.45% |
    41 | UCL and UEL semi-finals [r] | 29 | 77,668 | 1 | 0.44% |
    42 | Bundesliga 20/21 wk 32 | 29 | 58,883 | 1 | 0.44% |
    43 | Bundesliga 20/21 wk 24 | 28 | 68,800 | 1 | 0.42% |
    44 | Bundesliga 21/22 wk 6 | 28 | 60,087 | 1 | 0.42% |
    45 | Unsophisticated Predicti ... | 28 | 55,845 | 1 | 0.42% |
    46 | Unsophisticated Predicti ... | 28 | 54,484 | 1 | 0.42% |
    47 | (T) Brasileirpo 2020 - 6 ... | 27 | 98,192 | 1 | 0.41% |
    48 | [R] Belgium - Italy [R] | 27 | 58,081 | 1 | 0.41% |
    49 | Unsophisticated Predicti ... | 27 | 56,652 | 1 | 0.41% |
    50 | Bundesliga 20/21 wk 15 | 27 | 55,820 | 1 | 0.41% | ----|------------------------------|--------|---------|-----|--------|


    ***** Most used Newsreaders *****
    num| Newsreader | Nb Msg | size | or. | % ----|---------------------------|--------|------------|-----|--------|
    1 | G2/1.0 | 4,044 | 11,623,651 | 349 | 60.75% |
    2 | trn 4.0-test77 (Sep 1 ... | 526 | 1,242,256 | 117 | 7.90% |
    3 | slrn/1.0.1 (Linux) | 422 | 708,692 | 45 | 6.34% |
    4 | Mozilla/5.0 (Macintos ... | 407 | 1,074,809 | 10 | 6.11% |
    5 | Mozilla/5.0 (Windows ... | 248 | 449,534 | 4 | 3.73% |
    6 | Forte Agent 2.0/32.652 | 196 | 335,829 | 40 | 2.94% |
    7 | MesNews/1.08.06.00 | 161 | 316,379 | 2 | 2.42% |
    8 | Mozilla/5.0 (Windows ... | 152 | 315,479 | 17 | 2.28% |
    9 | slrn/1.0.3 (Darwin) | 144 | 211,327 | 12 | 2.16% |
    10 | Mozilla/5.0 (Macintos ... | 136 | 374,069 | 2 | 2.04% |
    11 | Gnus/5.13 (Gnus v5.13 ... | 44 | 69,628 | 3 | 0.66% |
    12 | Mozilla/5.0 (Windows ... | 44 | 96,188 | 0 | 0.66% |
    13 | XanaNews/1.21-f3fb89f ... | 37 | 223,148 | 16 | 0.56% |
    14 | Xnews/??.01.30 Mime-p ... | 19 | 31,451 | 4 | 0.29% |
    15 | Mozilla/5.0 (Windows ... | 19 | 33,143 | 1 | 0.29% |
    16 | NewsTap/5.5 (iPhone/i ... | 16 | 34,204 | 0 | 0.24% |
    17 | Forte Agent 6.00/32.1186 | 7 | 17,045 | 3 | 0.11% |
    18 | Newsy 3.90 | 6 | 5,316 | 6 | 0.09% |
    19 | Pan/0.146 (Hic habita ... | 6 | 10,872 | 1 | 0.09% |
    20 | Others | 5 | 16,081 | 2 | 0.08% |
    21 | ForteAgent/8.00.32.1272 | 4 | 8,123 | 0 | 0.06% |
    22 | News Xpress 3.11 | 3 | 4,589 | 0 | 0.05% |
    23 | PiaoHong.Usenet.Clien ... | 2 | 2,324 | 2 | 0.03% |
    24 | MesNews/1.08.06.00-gb | 2 | 15,687 | 0 | 0.03% |
    25 | None | 1 | 4,615 | 1 | 0.02% |
    26 | Xnews/2009.05.01 | 1 | 4,080 | 1 | 0.02% |
    27 | tin/2.4.5-20201224 (" ... | 1 | 1,265 | 1 | 0.02% |
    28 | Newsy 3.89 | 1 | 959 | 1 | 0.02% |
    29 | MT-NewsWatcher/3.5.3b ... | 1 | 3,028 | 0 | 0.02% |
    30 | XanaNews/1.18.1.6 | 1 | 2,403 | 0 | 0.02% |
    31 | Gnus/5.13 (Gnus v5.13 ... | 1 | 1,455 | 0 | 0.02% | ----|---------------------------|--------|------------|-----|--------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader | Util. | Nb Msg | % ----|--------------------------------------|-------|--------|--------|
    1 | G2/1.0 | 41 | 4,044 | 49.40% |
    2 | Others | 5 | 5 | 6.02% |
    3 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 3 | 248 | 3.61% |
    4 | Mozilla/5.0 (Macintosh; Intel Ma ... | 2 | 407 | 2.41% |
    5 | Mozilla/5.0 (Windows NT 6.1; Win ... | 2 | 152 | 2.41% |
    6 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 2 | 44 | 2.41% |
    7 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 2 | 44 | 2.41% |
    8 | XanaNews/1.21-f3fb89f (x86; Port ... | 2 | 37 | 2.41% |
    9 | ForteAgent/8.00.32.1272 | 2 | 4 | 2.41% |
    10 | trn 4.0-test77 (Sep 1, 2010) | 1 | 526 | 1.20% |
    11 | slrn/1.0.1 (Linux) | 1 | 422 | 1.20% |
    12 | Forte Agent 2.0/32.652 | 1 | 196 | 1.20% |
    13 | MesNews/1.08.06.00 | 1 | 161 | 1.20% |
    14 | slrn/1.0.3 (Darwin) | 1 | 144 | 1.20% |
    15 | Mozilla/5.0 (Macintosh; Intel Ma ... | 1 | 136 | 1.20% |
    16 | Xnews/??.01.30 Mime-proxy/2.3.c. ... | 1 | 19 | 1.20% |
    17 | Mozilla/5.0 (Windows NT 6.1; Win ... | 1 | 19 | 1.20% |
    18 | NewsTap/5.5 (iPhone/iPod Touch) | 1 | 16 | 1.20% |
    19 | Forte Agent 6.00/32.1186 | 1 | 7 | 1.20% |
    20 | Newsy 3.90 | 1 | 6 | 1.20% |
    21 | Pan/0.146 (Hic habitat felicitas ... | 1 | 6 | 1.20% |
    22 | News Xpress 3.11 | 1 | 3 | 1.20% |
    23 | PiaoHong.Usenet.Client.Free:2.02 | 1 | 2 | 1.20% |
    24 | MesNews/1.08.06.00-gb | 1 | 2 | 1.20% |
    25 | None | 1 | 1 | 1.20% |
    26 | Xnews/2009.05.01 | 1 | 1 | 1.20% |
    27 | tin/2.4.5-20201224 ("Glen Albyn" ... | 1 | 1 | 1.20% |
    28 | Newsy 3.89 | 1 | 1 | 1.20% |
    29 | MT-NewsWatcher/3.5.3b3 (Intel Ma ... | 1 | 1 | 1.20% |
    30 | XanaNews/1.18.1.6 | 1 | 1 | 1.20% |
    31 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 1 | 1 | 1.20% | ----|--------------------------------------|-------|--------|--------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|---------------------------|--------|------------|-----|--------|
    1 | G2 | 4,044 | 11,623,651 | 349 | 60.75% |
    2 | Mozilla | 1,006 | 2,343,222 | 34 | 15.11% |
    3 | slrn | 566 | 920,019 | 57 | 8.50% |
    4 | trn | 526 | 1,242,256 | 117 | 7.90% |
    5 | Forte Agent | 203 | 352,874 | 43 | 3.05% |
    6 | MesNews | 163 | 332,066 | 2 | 2.45% |
    7 | Gnus | 45 | 71,083 | 3 | 0.68% |
    8 | XanaNews | 38 | 225,551 | 16 | 0.57% |
    9 | Xnews | 20 | 35,531 | 5 | 0.30% |
    10 | NewsTap | 16 | 34,204 | 0 | 0.24% |
    11 | Newsy | 7 | 6,275 | 7 | 0.11% |
    12 | Pan | 6 | 10,872 | 1 | 0.09% |
    13 | Others | 5 | 16,081 | 2 | 0.08% |
    14 | ForteAgent | 4 | 8,123 | 0 | 0.06% |
    15 | News Xpress | 3 | 4,589 | 0 | 0.05% |
    16 | PiaoHong.Usenet.Clien ... | 2 | 2,324 | 2 | 0.03% |
    17 | None | 1 | 4,615 | 1 | 0.02% |
    18 | tin | 1 | 1,265 | 1 | 0.02% |
    19 | MT-NewsWatcher | 1 | 3,028 | 0 | 0.02% | ----|---------------------------|--------|------------|-----|--------|


    ***** Most used Newsreader (rosumo, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|----------------------------------|-------|--------|--------|
    1 | G2 | 41 | 4,044 | 49.40% |
    2 | Mozilla | 11 | 1,006 | 13.25% |
    3 | Others | 5 | 5 | 6.02% |
    4 | Gnus | 3 | 45 | 3.61% |
    5 | XanaNews | 3 | 38 | 3.61% |
    6 | slrn | 2 | 566 | 2.41% |
    7 | Forte Agent | 2 | 203 | 2.41% |
    8 | MesNews | 2 | 163 | 2.41% |
    9 | Xnews | 2 | 20 | 2.41% |
    10 | Newsy | 2 | 7 | 2.41% |
    11 | ForteAgent | 2 | 4 | 2.41% |
    12 | trn | 1 | 526 | 1.20% |
    13 | NewsTap | 1 | 16 | 1.20% |
    14 | Pan | 1 | 6 | 1.20% |
    15 | News Xpress | 1 | 3 | 1.20% |
    16 | PiaoHong.Usenet.Client.Free:2.02 | 1 | 2 | 1.20% |
    17 | None | 1 | 1 | 1.20% |
    18 | tin | 1 | 1 | 1.20% |
    19 | MT-NewsWatcher | 1 | 1 | 1.20% | ----|----------------------------------|-------|--------|--------|


    ***** Summary results *****
    Total found messages : 6657 for 365 days
    New threads : 640
    Total replies : 6017
    Total modified threads : 684
    Total size : 17237629 bytes (16,833.62 KB)
    Total lines : 234251 lines
    Total users : 71
    Average number of messages by user : 93.76
    Average size of messages by user : 242,783.51 bytes (237.09 KB))
    Average number of lines by user : 3,299.31

    --
    /-\ /\/\ /\/\ /-\ /\/\ /\/\ /-\ T /-\
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)
  • From Ammammata@24:150/2 to rec.sport.soccer on Mon Jan 3 12:47:57 2022
    On Monday 03/01/2022 Ammammata wrote:
    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|----------------------------|--------|-----------|-----|--------|
    1 | Futbolmetrix | 1,139 | 2,582,871 | 97 | 17.11% |
    2 | Binder Dundat | 709 | 2,088,998 | 48 | 10.65% |
    3 | Werner Pichler | 677 | 1,979,425 | 11 | 10.17% |
