• English Premier League Round 13 reactions and Round 14 predictions 2021

    From doctor@24:150/2 to rec.sport.soccer on Mon Nov 29 01:56:51 2021
    Round 13 reactions

    Round 13 ME AT BS AK MH Average Result
    68 48 95 26 85

    Arsenal 3 2 2 2.3333 2
    NUFC___ 0 0 1 0.3333 0

    CPFC___ 2 2 1 1.6667 1
    AVFC___ 0 2 2 1.3333 2

    LFC____ 1 2 4 2.3333 4
    Soton 3 0 1 1.3333 0

    Norwich 1 2 0 1.0000 0
    Wolves_ 2 0 2 1.3333 0

    BHAFC__ 1 0 1 0.6667 0
    LUFC___ 2 2 1 1.6667 0

    BFC____ 3 1 1 1.6667 1
    Everton 1 2 2 1.6667 0

    Burnley 1 0 1 0.6667 P
    Hotspur 2 2 1 1.6667 P

    LCFC___ 2 1 3 2.0000 4
    Watford 1 1 2 1.3333 2

    MCFC___ 1 2 3 2.0000 2
    WHUFC__ 3 1 1 1.6667 1

    Chelsea 3 3 2 2.6667 1
    MUFC___ 0 1 0 0.3333 1

    ME AT BS AK MH
    68 48 95 26 85
    1 3 1
    0 0 3
    0 1 1
    0 0 0
    0 0 2
    1 0 0
    1 0 1
    0 3 1
    0 0 0
    71 48 102 26 94
    Table

    # Team Pl W D L F A GD Pts
    1 Chelsea 13 9 3 1 31 5 26 30
    2 ManCity 13 9 2 2 27 7 20 29
    3 Liverpl 13 8 4 1 39 11 28 28
    4 WestHam 13 7 2 4 24 16 8 23
    5 Arsenal 13 7 2 4 15 17 -2 23
    6 Wolves 13 6 2 5 12 12 0 20
    7 Hotspur 12 6 1 5 11 17 -6 19
    8 ManU 13 5 3 5 21 22 -1 18
    9 BHAFC 13 4 6 3 12 14 -2 18
    10 LCFC 13 5 3 5 20 23 -3 18
    11 CPalace 13 3 7 3 19 19 0 16
    12 BFC____ 13 4 4 5 17 17 0 16
    13 A Villa 13 5 1 7 18 21 -3 16
    14 Everton 13 4 3 6 16 20 -4 15
    15 Soton 13 3 5 5 11 18 -7 14
    16 Watford 13 4 1 8 18 24 -6 13
    17 Leeds U 13 2 6 5 12 20 -8 12
    18 Burnley 12 1 6 5 14 20 -6 9
    19 Norwich 13 2 3 8 7 27 -20 9
    20 NUFC 13 0 6 7 15 29 -14 6

    First game to get rescheduled!

    Burnley vs Tottenham to be reschuduled into a next round

    Best attack and Defence Chelsea

    Worst defence Newcastle

    Worst Attack Norwich

    No one is safe

    Round 14 predictions

    Round 14 ME AT BS AK MH Average Result


    Newcastle 1 2 1.5000
    Norwich 1 1 1.0000

    LUFC___ 1 1 2 1.3333
    CPFC___ 2 0 1 1.0000

    Soton__ 2 1 1 1.3333
    LCFC___ 1 2 2 1.6667

    Watford 1 0 1 0.6667
    Chelsea 3 4 2 3.0000

    WHUFC__ 2 3 3 2.6667
    BHAFC__ 1 0 1 0.6667

    Wolves_ 2 2 1 1.6667
    Burnley 1 2 0 1.0000

    AVFC___ 2 1 1 1.3333
    MCFC___ 2 3 3 2.6667

    Everton 2 1 0 1.0000
    LFC____ 2 1 3 2.0000

    Hotspur 2 2 2 2.0000
    BFC____ 1 0 0 0.3333

    MUFC___ 1 2 1 1.3333
    Arsenal 4 1 2 2.3333

    --
    Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
    Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
    Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b Merry Christmas 2021 and Happy New Year 2022 Beware https://mindspring.com
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)