Round 12 ME AT BS AK MH Average Result
63 85 80
LCFC___ 1 1 1 1.0000
Chelsea 2 3 1 2.0000
AVFC___ 0 2 2 1.3333
BHAFC__ 3 0 1 1.3333
Burnley 1 0 1 0.6667
CPFC___ 2 2 1 1.6667
NUFC___ 1 1 2 1.3333
BFC____ 3 1 1 1.6667
Norwich 1 0 1 0.6667
Soton 3 2 2 2.3333
Watford 3 0 1 1.3333
Man U__ 1 2 2 1.6667
Wolves_ 1 0 2 1.0000
WHUFC__ 2 2 2 2.0000
LFC___ 2 3 2 2.3333
Arsenal 4 1 1 2.0000
Man_C__ 2 2 3 2.3333
Everton 2 0 1 1.0000
Hotspur 2 1 1 1.3333
Leeds_U 1 0 2 1.0000
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
Merry Christmas 2021 and Happy New Year 2022 Beware https://mindspring.com
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 7 |
Nodes: | 10 (0 / 10) |
Uptime: | 61:38:47 |
Calls: | 161 |
Files: | 755 |
Messages: | 89,551 |