Round 10 ME AT BS AK MH Average Result
49 48 72 26 71
LCFC___ 1 2 2 1.6667
Arsenal 4 1 1 2.0000
Burnley 1 0 1 0.6667
BFC____ 2 2 1 1.6667
LFC____ 1 3 3 2.3333
BHAFC__ 3 0 1 1.3333
MCFC___ 1 3 4 2.6667
CPFC___ 3 0 0 1.0000
NUFC___ 0 0 1 0.3333
Chelsea 5 3 3 3.6667
Watford 2 2 1 1.6667
Soton 1 2 1 1.3333
Spurs__ 3 2 2 2.3333
MUFC___ 0 1 1 0.6667
NCFC___ 0 0 1 0.3333
LUFC___ 3 2 2 2.3333
AVFC___ 1 1 1 1.0000
WHUFC__ 5 2 1 2.6667
Wolves_ 3 0 1 1.3333
Everton 0 2 1 1.0000
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
It is a fool who uses a screwdriver to do the work of the hammer.
-unknown Beware https://mindspring.com
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 2 |
Nodes: | 10 (0 / 10) |
Uptime: | 27:33:49 |
Calls: | 132 |
Files: | 728 |
Messages: | 88,523 |