Round 8 ME AT BS AK MH Average Result
34 45 59 26 59
Watford 2 0 0 0 0.5000
LFC____ 1 3 3 3 2.5000
AVFC___ 1 2 2 2 1.7500
Wolves_ 3 1 2 2 2.0000
LCFC___ 3 1 2 2 2.0000
MUFC___ 1 2 3 1 1.7500
MCFC___ 1 3 3 4 2.7500
Burnley 2 0 0 0 0.5000
Norwich 0 1 1 0 0.5000
BHAFC__ 2 2 2 1 1.7500
SOTON__ 1 1 2 2 1.5000
LUFC___ 2 2 1 2 1.7500
BFC____ 1 4 0 0 1.2500
Chelsea 2 3 2 3 2.5000
Everton 1 1 2 2 1.5000
WHUFC__ 3 1 1 1 1.5000
NUFC___ 0 0 2 0 0.5000
Spurs__ 3 3 1 1 2.0000
Arsenal 4 5 1 3 3.2500
CPFC___ 2 0 1 1 1.0000
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
Alberta on 18 Oct vote no to the referenda and stop the UCP/CPC and NDP >municipally! Beware https://mindspring.com
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 4 |
Nodes: | 10 (0 / 10) |
Uptime: | 217:47:56 |
Calls: | 139 |
Files: | 752 |
Messages: | 87,380 |