• stats 2022 1st half

    From The Doctor@24:150/2 to rec.sport.cricket on Fri Jul 1 02:03:45 2022
    Group : rec.sport.cricket
    Statistics : from 1/1/2022 to 6/30/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|----------------------------|--------|-----------|-----|------------------|
    1 | FBInCIAnNSATerroristSlayer | 164 | 2,091,302 | 109 | 59.21% xxxxxxxxxx
    2 | alvey | 15 | 30,845 | 8 | 5.42%
    3 | The Doctor | 14 | 115,877 | 12 | 5.05%
    4 | Arnold Lewis | 11 | 586,345 | 11 | 3.97%
    5 | Andrew Smith | 10 | 28,167 | 4 | 3.61%
    6 | John Hall | 7 | 13,803 | 0 | 2.53%
    7 | Zesty Swift | 5 | 29,739 | 1 | 1.81%
    8 | Nasti Chestikov | 5 | 20,077 | 0 | 1.81%
    9 | max.it | 5 | 9,340 | 0 | 1.81%
    10 | Commander Kinsey | 4 | 13,181 | 0 | 1.44%
    11 | Vikram Buddhi | 3 | 27,764 | 1 | 1.08%
    12 | BeamMeUpScotty | 3 | 11,906 | 0 | 1.08%
    13 | mike | 3 | 7,920 | 0 | 1.08%
    14 | manvir saran | 2 | 21,128 | 2 | 0.72%
    15 | keateon | 2 | 4,802 | 2 | 0.72%
    16 | Mr. Black | 2 | 3,660 | 2 | 0.72%
    17 | Rudy Canoza | 2 | 6,474 | 0 | 0.72%
    18 | Mike Holmans | 2 | 2,497 | 0 | 0.72%
    19 | Mark Bitto | 1 | 90,406 | 1 | 0.36%
    20 | Steve Hayes | 1 | 7,782 | 1 | 0.36%
    21 | BUY PENTOBARBITAL NEMBUTAL | 1 | 4,804 | 1 | 0.36%
    22 | Gilly's Danda | 1 | 4,124 | 1 | 0.36%
    23 | krquet | 1 | 2,889 | 1 | 0.36%
    24 | Anonymous | 1 | 2,653 | 1 | 0.36%
    25 | Mr Sanith | 1 | 82,193 | 0 | 0.36%
    26 | Usama Ishtiaq | 1 | 29,042 | 0 | 0.36%
    27 | Mattb | 1 | 6,075 | 0 | 0.36%
    28 | Johnno | 1 | 5,286 | 0 | 0.36%
    29 | Mighty Wannabe | 1 | 4,739 | 0 | 0.36%
    30 | S Subramanian | 1 | 4,588 | 0 | 0.36%
    31 | Steve the Bajan | 1 | 3,272 | 0 | 0.36%
    32 | governor.swill@gmail.com | 1 | 2,340 | 0 | 0.36%
    33 | Moriarty | 1 | 2,148 | 0 | 0.36%
    34 | Klaus Schadenfreude | 1 | 2,120 | 0 | 0.36%
    35 | Andy Walker | 1 | 1,891 | 0 | 0.36%
    36 | 141 Rajdeep Saha | 1 | 1,838 | 0 | 0.36% ----|----------------------------|--------|-----------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|----------------------------|-----|--------|-----------|------------------|
    1 | FBInCIAnNSATerroristSlayer | 109 | 164 | 2,091,302 | 68.99% xxxxxxxxxx
    2 | The Doctor | 12 | 14 | 115,877 | 7.59% x
    3 | Arnold Lewis | 11 | 11 | 586,345 | 6.96% x
    4 | alvey | 8 | 15 | 30,845 | 5.06%
    5 | Andrew Smith | 4 | 10 | 28,167 | 2.53%
    6 | manvir saran | 2 | 2 | 21,128 | 1.27%
    7 | keateon | 2 | 2 | 4,802 | 1.27%
    8 | Mr. Black | 2 | 2 | 3,660 | 1.27%
    9 | Zesty Swift | 1 | 5 | 29,739 | 0.63%
    10 | Vikram Buddhi | 1 | 3 | 27,764 | 0.63%
    11 | Mark Bitto | 1 | 1 | 90,406 | 0.63%
    12 | Steve Hayes | 1 | 1 | 7,782 | 0.63%
    13 | BUY PENTOBARBITAL NEMBUTAL | 1 | 1 | 4,804 | 0.63%
    14 | Gilly's Danda | 1 | 1 | 4,124 | 0.63%
    15 | krquet | 1 | 1 | 2,889 | 0.63%
    16 | Anonymous | 1 | 1 | 2,653 | 0.63% ----|----------------------------|-----|--------|-----------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|----------------------------|-----------|--------|-----|------------------|
    1 | FBInCIAnNSATerroristSlayer | 2,091,302 | 164 | 109 | 63.70% xxxxxxxxxx
    2 | Arnold Lewis | 586,345 | 11 | 11 | 17.86% xx
    3 | The Doctor | 115,877 | 14 | 12 | 3.53%
    4 | Mark Bitto | 90,406 | 1 | 1 | 2.75%
    5 | Mr Sanith | 82,193 | 1 | 0 | 2.50%
    6 | alvey | 30,845 | 15 | 8 | 0.94%
    7 | Zesty Swift | 29,739 | 5 | 1 | 0.91%
    8 | Usama Ishtiaq | 29,042 | 1 | 0 | 0.88%
    9 | Andrew Smith | 28,167 | 10 | 4 | 0.86%
    10 | Vikram Buddhi | 27,764 | 3 | 1 | 0.85%
    11 | manvir saran | 21,128 | 2 | 2 | 0.64%
    12 | Nasti Chestikov | 20,077 | 5 | 0 | 0.61%
    13 | John Hall | 13,803 | 7 | 0 | 0.42%
    14 | Commander Kinsey | 13,181 | 4 | 0 | 0.40%
    15 | BeamMeUpScotty | 11,906 | 3 | 0 | 0.36%
    16 | max.it | 9,340 | 5 | 0 | 0.28%
    17 | mike | 7,920 | 3 | 0 | 0.24%
    18 | Steve Hayes | 7,782 | 1 | 1 | 0.24%
    19 | Rudy Canoza | 6,474 | 2 | 0 | 0.20%
    20 | Mattb | 6,075 | 1 | 0 | 0.19%
    21 | Johnno | 5,286 | 1 | 0 | 0.16%
    22 | BUY PENTOBARBITAL NEMBUTAL | 4,804 | 1 | 1 | 0.15%
    23 | keateon | 4,802 | 2 | 2 | 0.15%
    24 | Mighty Wannabe | 4,739 | 1 | 0 | 0.14%
    25 | S Subramanian | 4,588 | 1 | 0 | 0.14%
    26 | Gilly's Danda | 4,124 | 1 | 1 | 0.13%
    27 | Mr. Black | 3,660 | 2 | 2 | 0.11%
    28 | Steve the Bajan | 3,272 | 1 | 0 | 0.10%
    29 | krquet | 2,889 | 1 | 1 | 0.09%
    30 | Anonymous | 2,653 | 1 | 1 | 0.08%
    31 | Mike Holmans | 2,497 | 2 | 0 | 0.08%
    32 | governor.swill@gmail.com | 2,340 | 1 | 0 | 0.07%
    33 | Moriarty | 2,148 | 1 | 0 | 0.07%
    34 | Klaus Schadenfreude | 2,120 | 1 | 0 | 0.06%
    35 | Andy Walker | 1,891 | 1 | 0 | 0.06%
    36 | 141 Rajdeep Saha | 1,838 | 1 | 0 | 0.06% ----|----------------------------|-----------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 5/19/2022 | 9 | 81,162 | 1 | 3.25% xxxxxxxxxx
    2 | 5/9/2022 | 8 | 56,901 | 4 | 2.89% xxxxxxxx
    3 | 3/29/2022 | 8 | 178,671 | 2 | 2.89% xxxxxxxx
    4 | 3/18/2022 | 7 | 365,722 | 6 | 2.53% xxxxxxx
    5 | 5/8/2022 | 7 | 63,241 | 3 | 2.53% xxxxxxx
    6 | 4/1/2022 | 6 | 87,492 | 4 | 2.17% xxxxxx
    7 | 5/12/2022 | 6 | 65,197 | 4 | 2.17% xxxxxx
    8 | 5/7/2022 | 6 | 65,455 | 3 | 2.17% xxxxxx
    9 | 4/4/2022 | 6 | 42,724 | 3 | 2.17% xxxxxx
    10 | 5/29/2022 | 6 | 46,754 | 2 | 2.17% xxxxxx
    11 | 3/20/2022 | 6 | 12,724 | 1 | 2.17% xxxxxx
    12 | 2/6/2022 | 5 | 110,531 | 4 | 1.81% xxxxx
    13 | 3/28/2022 | 5 | 38,102 | 3 | 1.81% xxxxx
    14 | 3/30/2022 | 5 | 101,076 | 2 | 1.81% xxxxx
    15 | 3/24/2022 | 5 | 17,114 | 1 | 1.81% xxxxx
    16 | 2/7/2022 | 4 | 128,657 | 3 | 1.44% xxxx
    17 | 4/3/2022 | 4 | 101,363 | 3 | 1.44% xxxx
    18 | 4/2/2022 | 4 | 97,014 | 3 | 1.44% xxxx
    19 | 3/2/2022 | 4 | 44,495 | 3 | 1.44% xxxx
    20 | 3/19/2022 | 4 | 9,918 | 3 | 1.44% xxxx
    21 | 4/18/2022 | 4 | 38,010 | 2 | 1.44% xxxx
    22 | 2/1/2022 | 4 | 15,709 | 2 | 1.44% xxxx
    23 | 3/11/2022 | 4 | 10,711 | 2 | 1.44% xxxx
    24 | 4/28/2022 | 4 | 58,013 | 1 | 1.44% xxxx
    25 | 4/20/2022 | 4 | 17,903 | 1 | 1.44% xxxx
    26 | 4/9/2022 | 3 | 11,535 | 3 | 1.08% xxx
    27 | 2/5/2022 | 3 | 71,302 | 2 | 1.08% xxx
    28 | 6/20/2022 | 3 | 26,923 | 2 | 1.08% xxx
    29 | 4/6/2022 | 3 | 22,405 | 2 | 1.08% xxx
    30 | 2/3/2022 | 3 | 9,298 | 2 | 1.08% xxx
    31 | 6/19/2022 | 3 | 5,865 | 2 | 1.08% xxx
    32 | 4/15/2022 | 3 | 52,885 | 1 | 1.08% xxx
    33 | 5/2/2022 | 3 | 42,057 | 1 | 1.08% xxx
    34 | 5/5/2022 | 3 | 38,724 | 1 | 1.08% xxx
    35 | 5/23/2022 | 3 | 28,256 | 1 | 1.08% xxx
    36 | 3/12/2022 | 3 | 27,395 | 1 | 1.08% xxx
    37 | 3/23/2022 | 3 | 10,396 | 1 | 1.08% xxx
    38 | 1/13/2022 | 3 | 4,311 | 1 | 1.08% xxx
    39 | 2/24/2022 | 3 | 6,779 | 0 | 1.08% xxx
    40 | 2/11/2022 | 3 | 6,760 | 0 | 1.08% xxx
    41 | 6/17/2022 | 2 | 18,469 | 2 | 0.72% xx
    42 | 6/1/2022 | 2 | 18,385 | 2 | 0.72% xx
    43 | 1/1/2022 | 2 | 17,915 | 2 | 0.72% xx
    44 | 5/1/2022 | 2 | 16,687 | 2 | 0.72% xx
    45 | 3/1/2022 | 2 | 14,020 | 2 | 0.72% xx
    46 | 2/22/2022 | 2 | 13,995 | 2 | 0.72% xx
    47 | 3/17/2022 | 2 | 13,730 | 2 | 0.72% xx
    48 | 3/4/2022 | 2 | 9,766 | 2 | 0.72% xx
    49 | 3/31/2022 | 2 | 9,526 | 2 | 0.72% xx
    50 | 6/7/2022 | 2 | 5,201 | 2 | 0.72% xx
    51 | 4/25/2022 | 2 | 36,702 | 1 | 0.72% xx
    52 | 3/7/2022 | 2 | 32,354 | 1 | 0.72% xx
    53 | 5/6/2022 | 2 | 31,041 | 1 | 0.72% xx
    54 | 3/15/2022 | 2 | 24,886 | 1 | 0.72% xx
    55 | 5/13/2022 | 2 | 22,393 | 1 | 0.72% xx
    56 | 5/28/2022 | 2 | 14,375 | 1 | 0.72% xx
    57 | 3/22/2022 | 2 | 12,279 | 1 | 0.72% xx
    58 | 4/14/2022 | 2 | 11,697 | 1 | 0.72% xx
    59 | 4/27/2022 | 2 | 9,871 | 1 | 0.72% xx
    60 | 4/30/2022 | 2 | 7,017 | 1 | 0.72% xx
    61 | 5/30/2022 | 2 | 6,269 | 1 | 0.72% xx
    62 | 2/10/2022 | 2 | 4,762 | 1 | 0.72% xx
    63 | 1/3/2022 | 2 | 2,892 | 1 | 0.72% xx
    64 | 1/5/2022 | 2 | 2,807 | 1 | 0.72% xx
    65 | 4/29/2022 | 2 | 21,095 | 0 | 0.72% xx
    66 | 6/21/2022 | 2 | 4,890 | 0 | 0.72% xx
    67 | 2/9/2022 | 2 | 3,522 | 0 | 0.72% xx
    68 | 1/22/2022 | 1 | 90,406 | 1 | 0.36% x
    69 | 3/27/2022 | 1 | 66,579 | 1 | 0.36% x
    70 | 5/15/2022 | 1 | 58,452 | 1 | 0.36% x
    71 | 3/16/2022 | 1 | 48,714 | 1 | 0.36% x
    72 | 5/20/2022 | 1 | 31,466 | 1 | 0.36% x
    73 | 6/3/2022 | 1 | 29,954 | 1 | 0.36% x
    74 | 5/26/2022 | 1 | 27,274 | 1 | 0.36% x
    75 | 3/13/2022 | 1 | 22,438 | 1 | 0.36% x
    76 | 4/7/2022 | 1 | 16,510 | 1 | 0.36% x
    77 | 4/24/2022 | 1 | 15,677 | 1 | 0.36% x
    78 | 6/9/2022 | 1 | 12,515 | 1 | 0.36% x
    79 | 4/5/2022 | 1 | 12,466 | 1 | 0.36% x
    80 | 3/25/2022 | 1 | 12,361 | 1 | 0.36% x
    81 | 5/27/2022 | 1 | 11,211 | 1 | 0.36% x
    82 | 4/8/2022 | 1 | 10,539 | 1 | 0.36% x
    83 | 4/10/2022 | 1 | 9,636 | 1 | 0.36% x
    84 | 3/21/2022 | 1 | 9,343 | 1 | 0.36% x
    85 | 5/18/2022 | 1 | 7,547 | 1 | 0.36% x
    86 | 6/25/2022 | 1 | 7,280 | 1 | 0.36% x
    87 | 4/17/2022 | 1 | 5,634 | 1 | 0.36% x
    88 | 5/16/2022 | 1 | 3,832 | 1 | 0.36% x
    89 | 1/30/2022 | 1 | 3,693 | 1 | 0.36% x
    90 | 4/11/2022 | 1 | 3,685 | 1 | 0.36% x
    91 | 4/26/2022 | 1 | 3,469 | 1 | 0.36% x
    92 | 6/12/2022 | 1 | 3,327 | 1 | 0.36% x
    93 | 4/13/2022 | 1 | 2,965 | 1 | 0.36% x
    94 | 1/6/2022 | 1 | 2,889 | 1 | 0.36% x
    95 | 3/3/2022 | 1 | 2,679 | 1 | 0.36% x
    96 | 6/8/2022 | 1 | 2,553 | 1 | 0.36% x
    97 | 6/4/2022 | 1 | 2,371 | 1 | 0.36% x
    98 | 6/6/2022 | 1 | 2,005 | 1 | 0.36% x
    99 | 2/19/2022 | 1 | 1,936 | 1 | 0.36% x
    100 | 1/10/2022 | 1 | 1,830 | 1 | 0.36% x
    101 | 1/25/2022 | 1 | 1,830 | 1 | 0.36% x
    102 | 2/4/2022 | 1 | 1,827 | 1 | 0.36% x
    103 | 3/9/2022 | 1 | 1,702 | 1 | 0.36% x
    104 | 5/31/2022 | 1 | 1,592 | 1 | 0.36% x
    105 | 1/9/2022 | 1 | 1,433 | 1 | 0.36% x
    106 | 6/13/2022 | 1 | 82,193 | 0 | 0.36% x
    107 | 5/21/2022 | 1 | 31,805 | 0 | 0.36% x
    108 | 5/14/2022 | 1 | 4,588 | 0 | 0.36% x
    109 | 5/17/2022 | 1 | 4,314 | 0 | 0.36% x
    110 | 6/2/2022 | 1 | 2,401 | 0 | 0.36% x ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Monday | 50 | 582,735 | 28 | 18.05% xxxxxxxxxx
    2 | Thursday | 50 | 384,581 | 22 | 18.05% xxxxxxxxxx
    3 | Sunday | 42 | 544,034 | 26 | 15.16% xxxxxxxx
    4 | Friday | 39 | 723,692 | 25 | 14.08% xxxxxxx
    5 | Saturday | 35 | 460,312 | 23 | 12.64% xxxxxx
    6 | Wednesday | 32 | 294,341 | 18 | 11.55% xxxxxx
    7 | Tuesday | 29 | 293,322 | 16 | 10.47% xxxxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg | size | or. | % ----|------------------------------|--------|---------|-----|------------------|
    1 | No! *This* is the Last Post. | 15 | 37,166 | 1 | 5.42% xxxxxxxxxx
    2 | Justin Langer: All Class | 8 | 14,768 | 1 | 2.89%
    xxxxx
    3 | How and why did White Br ... | 7 | 63,800 | 1 | 2.53%
    xxxx
    4 | The last post? | 7 | 28,564 | 1 | 2.53%
    xxxx
    5 | My Last Words On The NSV | 7 | 16,635 | 1 | 2.53%
    xxxx
    6 | Is America really a DEMO ... | 6 | 61,988 | 1 | 2.17%
    xxx
    7 | Whitehead: U.S. Governme ... | 5 | 40,883 | 1 | 1.81%
    xxx
    8 | That Time Former CIA Dir ... | 5 | 19,001 | 1 | 1.81%
    xxx
    9 | stats 2022-01 | 5 | 17,052 | 1 | 1.81%
    xxx
    10 | Re: EVIL Amrikka is usin ... | 4 | 87,235 | 1 | 1.44% xx
    11 | Micro chip implant of an ... | 4 | 56,266 | 1 | 1.44% xx
    12 | WHITES DON'T UNDERSTAND ... | 4 | 45,241 | 1 | 1.44% xx
    13 | Re: Quantum Computer Ope ... | 4 | 17,903 | 1 | 1.44% xx
    14 | C.I.A. Established Many ... | 3 | 89,327 | 1 | 1.08% x
    15 | Mind Control? Scientists ... | 3 | 59,568 | 1 | 1.08% x
    16 | rCLTheyrCY CanrCOt Read Your T ... | 3 | 52,313 | 1 | 1.08% x
    17 | WESTERN WHITES ARE "UNED ... | 3 | 49,807 | 1 | 1.08% x
    18 | Study: US is an oligarch ... | 3 | 44,297 | 1 | 1.08% x
    19 | CIA and NSA have a HISTO ... | 3 | 43,713 | 1 | 1.08% x
    20 | stats 2022-04 | 3 | 36,092 | 1 | 1.08% x
    21 | INTELLECTUALS' QUOTES AB ... | 3 | 21,140 | 1 | 1.08% x
    22 | Did the AFP use Long Ran ... | 3 | 8,042 | 1 | 1.08% x
    23 | NSW Vs Justin Langer - T ... | 3 | 4,311 | 1 | 1.08% x
    24 | Solution Manual Introduc ... | 2 | 159,961 | 1 | 0.72% x
    25 | CIA Pays Foreign Journal ... | 2 | 78,219 | 1 | 0.72% x
    26 | Vets that needs Nembutal ... | 2 | 67,375 | 1 | 0.72% x
    27 | Barbara Marx Hubbard: Go ... | 2 | 63,271 | 1 | 0.72% x
    28 | Solution manual Understa ... | 2 | 56,016 | 1 | 0.72% x
    29 | Former Google CEO said " ... | 2 | 42,761 | 1 | 0.72% x
    30 | Aliens Whistleblower Phi ... | 2 | 41,508 | 1 | 0.72% x
    31 | EVIL US VIRUS Makes a Mo ... | 2 | 38,822 | 1 | 0.72% x
    32 | WHITES DON'T UNDERSTAND ... | 2 | 37,799 | 1 | 0.72% x
    33 | Dr. Corydon Hammond and ... | 2 | 36,702 | 1 | 0.72% x
    34 | Artificial Intelligence ... | 2 | 35,717 | 1 | 0.72% x
    35 | stats 2022-03 | 2 | 35,001 | 1 | 0.72% x
    36 | Fusion Centers, Citizen ... | 2 | 32,133 | 1 | 0.72% x
    37 | A History Of EVIL US Gov ... | 2 | 27,865 | 1 | 0.72% x
    38 | Mind Control Technologie ... | 2 | 27,347 | 1 | 0.72% x
    39 | What did Psychiatrists s ... | 2 | 23,427 | 1 | 0.72% x
    40 | De-classified CIA's Mind ... | 2 | 18,883 | 1 | 0.72% x
    41 | WHY YOU SHOULD TAKE ME S ... | 2 | 15,415 | 1 | 0.72% x
    42 | How Smart Dust Could Be ... | 2 | 14,375 | 1 | 0.72% x
    43 | The Quest to Make a Digi ... | 2 | 13,595 | 1 | 0.72% x
    44 | American President is RE ... | 2 | 11,663 | 1 | 0.72% x
    45 | EVIL Amrikkka is a TOTAL ... | 2 | 11,298 | 1 | 0.72% x
    46 | Chuck Schumer -> Potus T ... | 2 | 8,762 | 1 | 0.72% x
    47 | Where DOES the EVIL Shad ... | 2 | 7,740 | 1 | 0.72% x
    48 | CIA's objective is to ch ... | 2 | 7,324 | 1 | 0.72% x
    49 | SATELLITES ARE READING Y ... | 2 | 7,016 | 1 | 0.72% x
    50 | INCREDIBLY EVIL IN INTEN ... | 2 | 6,269 | 1 | 0.72% x
    51 | Fibonacci Sequence SHOUL ... | 2 | 5,610 | 1 | 0.72% x
    52 | Mind Control Neuro Weapo ... | 2 | 5,329 | 1 | 0.72% x
    53 | Solution manual Niebel's ... | 1 | 90,406 | 1 | 0.36%
    54 | Solution manual and Test ... | 1 | 90,403 | 1 | 0.36%
    55 | Solution Manual Advanced ... | 1 | 86,917 | 1 | 0.36%
    56 | Solution Manual Antenna ... | 1 | 69,861 | 1 | 0.36%
    57 | The U.S. Has Killed More ... | 1 | 66,579 | 1 | 0.36%
    58 | Solution manual Metrics, ... | 1 | 63,266 | 1 | 0.36%
    59 | Hacking the PresidentrCOs DNA | 1 | 58,452 | 1 | 0.36%
    60 | Solution manual Numerica ... | 1 | 54,619 | 1 | 0.36%
    61 | The 'real value' of runs ... | 1 | 48,714 | 1 | 0.36%
    62 | Worldwide Propaganda Net ... | 1 | 36,548 | 1 | 0.36%
    63 | Solution manual Chemical ... | 1 | 35,271 | 1 | 0.36%
    64 | Solution manual Quantita ... | 1 | 35,241 | 1 | 0.36%
    65 | Targeted Individuals: No ... | 1 | 29,954 | 1 | 0.36%
    66 | Solution manual Construc ... | 1 | 28,172 | 1 | 0.36%
    67 | REAL REASON FOR US Threa ... | 1 | 27,274 | 1 | 0.36%
    68 | CIA MIND CONTROL, NEURO ... | 1 | 23,173 | 1 | 0.36%
    69 | The crimes of Genocidal ... | 1 | 22,438 | 1 | 0.36%
    70 | MY BRAIN, LAPTOP, IPhone ... | 1 | 19,341 | 1 | 0.36%
    71 | Western Whites are UNEDU ... | 1 | 18,290 | 1 | 0.36%
    72 | THE SHOCKING MENACE OF S ... | 1 | 18,272 | 1 | 0.36%
    73 | Solution Manual Introduc ... | 1 | 17,853 | 1 | 0.36%
    74 | THE SHOCKING MENACE OF S ... | 1 | 16,510 | 1 | 0.36%
    75 | XanaNews Statistic for r ... | 1 | 15,062 | 1 | 0.36%
    76 | How Covert CIA NSA Agent ... | 1 | 14,169 | 1 | 0.36%
    77 | Invisible Shadow US Govt ... | 1 | 13,643 | 1 | 0.36%
    78 | stats 2022-05 | 1 | 13,189 | 1 | 0.36%
    79 | Researchers demonstrate ... | 1 | 12,515 | 1 | 0.36%
    80 | POTUSes Kennedy, Eisenho ... | 1 | 12,466 | 1 | 0.36%
    81 | Why are the CIA secretly ... | 1 | 12,361 | 1 | 0.36%
    82 | Under Putin, MI6-linked ... | 1 | 11,909 | 1 | 0.36%
    83 | Re: Humans are now HACKA ... | 1 | 11,627 | 1 | 0.36%
    84 | Networked Supercomputers ... | 1 | 11,211 | 1 | 0.36%
    85 | Eisenhower Warns of rCySci ... | 1 | 10,998 | 1 | 0.36%
    86 | Re: Just fuck off home c ... | 1 | 10,631 | 1 | 0.36%
    87 | EVIL Shadow US Govt Secr ... | 1 | 10,539 | 1 | 0.36%
    88 | Re: Just fuck off home c ... | 1 | 10,497 | 1 | 0.36%
    89 | stats 2022-02 | 1 | 10,472 | 1 | 0.36%
    90 | US Foreign Policy Is A W ... | 1 | 10,369 | 1 | 0.36%
    91 | Are electromagnetic weap ... | 1 | 10,110 | 1 | 0.36%
    92 | Re: Aleksandr Popov and ... | 1 | 10,098 | 1 | 0.36%
    93 | Did the EVIL Shadow US G ... | 1 | 9,778 | 1 | 0.36%
    94 | CIA NSA FBI MI6 Psychopa ... | 1 | 9,636 | 1 | 0.36%
    95 | People Overestimate The ... | 1 | 9,343 | 1 | 0.36%
    96 | Humans' UNIQUE DNA Reson ... | 1 | 8,150 | 1 | 0.36%
    97 | HOW DID the EVIL Shadow ... | 1 | 7,995 | 1 | 0.36%
    98 | Shane Warne, 52: Austral ... | 1 | 7,782 | 1 | 0.36%
    99 | Human Filth are UNEDUCAB ... | 1 | 7,421 | 1 | 0.36%
    100 | Mind Control? Scientists ... | 1 | 7,280 | 1 | 0.36%
    101 | Re: BOMB AMERICAN FEDERA ... | 1 | 7,275 | 1 | 0.36%
    102 | Remembering the Kerala P ... | 1 | 7,175 | 1 | 0.36%
    103 | Re: The Awesome Power Of ... | 1 | 7,168 | 1 | 0.36%
    104 | Shane Warne was NOWHERE ... | 1 | 6,090 | 1 | 0.36%
    105 | Julian Assange - We have ... | 1 | 6,039 | 1 | 0.36%
    106 | Elon Musk said EVIL Arti ... | 1 | 5,788 | 1 | 0.36%
    107 | The Disgraceful Malcolm ... | 1 | 5,645 | 1 | 0.36%
    108 | Snowden reveals HAARPrCOs ... | 1 | 5,626 | 1 | 0.36%
    109 | XanaNews Statistic for r ... | 1 | 5,196 | 1 | 0.36%
    110 | John F. Kennedy "Secret ... | 1 | 5,043 | 1 | 0.36%
    111 | XanaNews Statistic for r ... | 1 | 4,645 | 1 | 0.36%
    112 | XanaNews Statistic for r ... | 1 | 4,362 | 1 | 0.36%
    113 | Amazing Physics - Resona ... | 1 | 4,116 | 1 | 0.36%
    114 | IPL is the best tourname ... | 1 | 3,927 | 1 | 0.36%
    115 | Re: Jagadish Chandra Bos ... | 1 | 3,897 | 1 | 0.36%
    116 | WASP WOMEN should STOP B ... | 1 | 3,873 | 1 | 0.36%
    117 | Another Proof, WASPs are ... | 1 | 3,832 | 1 | 0.36%
    118 | Joe Root is a poor capta ... | 1 | 3,693 | 1 | 0.36%
    119 | Former FBI Special Agent ... | 1 | 3,685 | 1 | 0.36%
    120 | International Resistance ... | 1 | 3,683 | 1 | 0.36%
    121 | XanaNews Statistic for r ... | 1 | 3,548 | 1 | 0.36%
    122 | Dilyana Gaytandzhieva In ... | 1 | 3,487 | 1 | 0.36%
    123 | This HONEST FBI Agent Te ... | 1 | 3,469 | 1 | 0.36%
    124 | Specially from Russia! D ... | 1 | 3,327 | 1 | 0.36%
    125 | Sunil Gavaskar left 'spe ... | 1 | 3,312 | 1 | 0.36%
    126 | Ajinkya Rahane says 'som ... | 1 | 3,289 | 1 | 0.36%
    127 | 1 to 2 million Americans ... | 1 | 3,160 | 1 | 0.36%
    128 | XanaNews Statistic for r ... | 1 | 3,097 | 1 | 0.36%
    129 | Elon Musk, Digital Super ... | 1 | 2,965 | 1 | 0.36%
    130 | Ban vs NZ 2022 | 1 | 2,889 | 1 | 0.36%
    131 | XanaNews Statistic for r ... | 1 | 2,853 | 1 | 0.36%
    132 | The British Empire was o ... | 1 | 2,770 | 1 | 0.36%
    133 | EVIL AMRIKKAN GOVT "RIGS ... | 1 | 2,698 | 1 | 0.36%
    134 | One Million Italian Chil ... | 1 | 2,679 | 1 | 0.36%
    135 | Are we living in the Tru ... | 1 | 2,656 | 1 | 0.36%
    136 | Ketamine powder and Crys ... | 1 | 2,653 | 1 | 0.36%
    137 | Re: Vash and Biased Umpiring | 1 | 2,572 | 1 | 0.36%
    138 | The EVIL WHITE CHRISTIAN ... | 1 | 2,553 | 1 | 0.36%
    139 | Buy Ketamine Hydrochlori ... | 1 | 2,431 | 1 | 0.36%
    140 | Buy Ketamine Hydrochlori ... | 1 | 2,371 | 1 | 0.36%
    141 | [Thread] The most racist ... | 1 | 2,252 | 1 | 0.36%
    142 | Dr. Bill Deagle on Chemt ... | 1 | 2,165 | 1 | 0.36%
    143 | Our Brains are just TERM ... | 1 | 2,005 | 1 | 0.36%
    144 | Webinar on the Havana Sy ... | 1 | 1,984 | 1 | 0.36%
    145 | CIA NSA FBI DHS DRAG QUE ... | 1 | 1,966 | 1 | 0.36%
    146 | There's something about ... | 1 | 1,874 | 1 | 0.36%
    147 | Batsmen's runs valued le ... | 1 | 1,850 | 1 | 0.36%
    148 | Re: Another example of D ... | 1 | 1,830 | 1 | 0.36%
    149 | Re: Another example of D ... | 1 | 1,830 | 1 | 0.36%
    150 | CA Still Kicking The Shi ... | 1 | 1,827 | 1 | 0.36%
    151 | LRAD / DEW Directed Ener ... | 1 | 1,702 | 1 | 0.36%
    152 | Scientists, Doctors, Pil ... | 1 | 1,592 | 1 | 0.36%
    153 | All of you cricket fans ... | 1 | 1,517 | 1 | 0.36%
    154 | Re: CIA n NSA Psychopath ... | 1 | 1,478 | 1 | 0.36%
    155 | The Disgraceful Malcolm ... | 1 | 1,474 | 1 | 0.36%
    156 | Fork Me! | 1 | 1,433 | 1 | 0.36%
    157 | America's Book Of Secret ... | 1 | 1,360 | 1 | 0.36%
    158 | Re: Chile plans to regul ... | 1 | 1,280 | 1 | 0.36%
    159 | A Good Joke | 1 | 1,527 | 0 | 0.36%
