Group : rec.sport.cricket
Statistics : from 5/1/2022 to 5/31/2022
***** Users with most messages *****
num| Name | Nb Msg | size | or. | % ----|----------------------------|--------|---------|-----|------------------|
1 | FBInCIAnNSATerroristSlayer | 49 | 635,740 | 28 | 69.01%
xxxxxxxxxx
2 | The Doctor | 3 | 28,417 | 2 | 4.23%
3 | Vikram Buddhi | 3 | 27,764 | 1 | 4.23%
4 | manvir saran | 2 | 21,128 | 2 | 2.82%
5 | Nasti Chestikov | 2 | 14,066 | 0 | 2.82%
6 | Rudy Canoza | 2 | 6,474 | 0 | 2.82%
7 | alvey | 2 | 3,799 | 0 | 2.82%
8 | S Subramanian | 1 | 4,588 | 0 | 1.41%
9 | BeamMeUpScotty | 1 | 4,483 | 0 | 1.41%
10 | Steve the Bajan | 1 | 3,272 | 0 | 1.41%
11 | mike | 1 | 3,054 | 0 | 1.41%
12 | John Hall | 1 | 2,434 | 0 | 1.41%
13 | Klaus Schadenfreude | 1 | 2,120 | 0 | 1.41%
14 | 141 Rajdeep Saha | 1 | 1,838 | 0 | 1.41%
15 | Mike Holmans | 1 | 1,416 | 0 | 1.41% ----|----------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | % ----|----------------------------|-----|--------|---------|------------------|
1 | FBInCIAnNSATerroristSlayer | 28 | 49 | 635,740 | 84.85%
xxxxxxxxxx
2 | The Doctor | 2 | 3 | 28,417 | 6.06%
3 | manvir saran | 2 | 2 | 21,128 | 6.06%
4 | Vikram Buddhi | 1 | 3 | 27,764 | 3.03% ----|----------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | % ----|----------------------------|---------|--------|-----|------------------|
1 | FBInCIAnNSATerroristSlayer | 635,740 | 49 | 28 | 83.58%
xxxxxxxxxx
2 | The Doctor | 28,417 | 3 | 2 | 3.74%
3 | Vikram Buddhi | 27,764 | 3 | 1 | 3.65%
4 | manvir saran | 21,128 | 2 | 2 | 2.78%
5 | Nasti Chestikov | 14,066 | 2 | 0 | 1.85%
6 | Rudy Canoza | 6,474 | 2 | 0 | 0.85%
7 | S Subramanian | 4,588 | 1 | 0 | 0.60%
8 | BeamMeUpScotty | 4,483 | 1 | 0 | 0.59%
9 | alvey | 3,799 | 2 | 0 | 0.50%
10 | Steve the Bajan | 3,272 | 1 | 0 | 0.43%
11 | mike | 3,054 | 1 | 0 | 0.40%
12 | John Hall | 2,434 | 1 | 0 | 0.32%
13 | Klaus Schadenfreude | 2,120 | 1 | 0 | 0.28%
14 | 141 Rajdeep Saha | 1,838 | 1 | 0 | 0.24%
15 | Mike Holmans | 1,416 | 1 | 0 | 0.19% ----|----------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
1 | 5/19/2022 | 9 | 81,162 | 1 | 12.68% xxxxxxxxxx
2 | 5/9/2022 | 8 | 56,901 | 4 | 11.27% xxxxxxxx
3 | 5/8/2022 | 7 | 63,241 | 3 | 9.86% xxxxxxx
4 | 5/12/2022 | 6 | 65,197 | 4 | 8.45% xxxxxx
5 | 5/7/2022 | 6 | 65,455 | 3 | 8.45% xxxxxx
6 | 5/29/2022 | 6 | 46,754 | 2 | 8.45% xxxxxx
7 | 5/2/2022 | 3 | 42,057 | 1 | 4.23% xxx
8 | 5/5/2022 | 3 | 38,724 | 1 | 4.23% xxx
9 | 5/23/2022 | 3 | 28,256 | 1 | 4.23% xxx
10 | 5/1/2022 | 2 | 16,687 | 2 | 2.82% xx
11 | 5/6/2022 | 2 | 31,041 | 1 | 2.82% xx
12 | 5/13/2022 | 2 | 22,393 | 1 | 2.82% xx
13 | 5/28/2022 | 2 | 14,375 | 1 | 2.82% xx
14 | 5/30/2022 | 2 | 6,269 | 1 | 2.82% xx
15 | 5/15/2022 | 1 | 58,452 | 1 | 1.41% x
16 | 5/20/2022 | 1 | 31,466 | 1 | 1.41% x
17 | 5/26/2022 | 1 | 27,274 | 1 | 1.41% x
18 | 5/27/2022 | 1 | 11,211 | 1 | 1.41% x
19 | 5/18/2022 | 1 | 7,547 | 1 | 1.41% x
20 | 5/16/2022 | 1 | 3,832 | 1 | 1.41% x
21 | 5/31/2022 | 1 | 1,592 | 1 | 1.41% x
22 | 5/21/2022 | 1 | 31,805 | 0 | 1.41% x
23 | 5/14/2022 | 1 | 4,588 | 0 | 1.41% x
24 | 5/17/2022 | 1 | 4,314 | 0 | 1.41% x ----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | Thursday | 19 | 212,357 | 7 | 26.76% xxxxxxxxxx
2 | Monday | 17 | 137,315 | 8 | 23.94% xxxxxxxx
3 | Sunday | 16 | 185,134 | 8 | 22.54% xxxxxxxx
4 | Saturday | 10 | 116,223 | 4 | 14.08% xxxxx
5 | Friday | 6 | 96,111 | 4 | 8.45% xxx
6 | Tuesday | 2 | 5,906 | 1 | 2.82% x
7 | Wednesday | 1 | 7,547 | 1 | 1.41% ----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | % ----|-------------------------------|--------|--------|-----|------------------|
1 | No! *This* is the Last Post. | 9 | 25,943 | 0 | 12.68% xxxxxxxxxx
2 | Is America really a DEMOC ... | 6 | 61,988 | 1 | 8.45%
xxxxxx
3 | Micro chip implant of any ... | 4 | 56,266 | 1 | 5.63%
xxxx
4 | WESTERN WHITES ARE "UNEDU ... | 3 | 49,807 | 1 | 4.23%
xxx
5 | CIA and NSA have a HISTOR ... | 3 | 43,713 | 1 | 4.23%
xxx
6 | stats 2022-04 | 3 | 36,092 | 1 | 4.23%
xxx
7 | INTELLECTUALS' QUOTES ABO ... | 3 | 21,140 | 1 | 4.23%
xxx
8 | Barbara Marx Hubbard: God ... | 2 | 63,271 | 1 | 2.82% xx
9 | EVIL US VIRUS Makes a Moc ... | 2 | 38,822 | 1 | 2.82% xx
10 | Artificial Intelligence ( ... | 2 | 35,717 | 1 | 2.82% xx
11 | Mind Control Technologies ... | 2 | 27,347 | 1 | 2.82% xx
12 | What did Psychiatrists sa ... | 2 | 23,427 | 1 | 2.82% xx
13 | WHY YOU SHOULD TAKE ME SE ... | 2 | 15,415 | 1 | 2.82% xx
14 | How Smart Dust Could Be U ... | 2 | 14,375 | 1 | 2.82% xx
15 | Where DOES the EVIL Shado ... | 2 | 7,740 | 1 | 2.82% xx
16 | SATELLITES ARE READING YO ... | 2 | 7,016 | 1 | 2.82% xx
17 | INCREDIBLY EVIL IN INTENT ... | 2 | 6,269 | 1 | 2.82% xx
18 | Mind Control Neuro Weapon ... | 2 | 5,329 | 1 | 2.82% xx
19 | The last post? | 2 | 8,902 | 0 | 2.82% xx
20 | Hacking the PresidentrCOs DNA | 1 | 58,452 | 1 | 1.41% x
21 | REAL REASON FOR US Threat ... | 1 | 27,274 | 1 | 1.41% x
22 | CIA MIND CONTROL, NEURO W ... | 1 | 23,173 | 1 | 1.41% x
23 | Western Whites are UNEDUC ... | 1 | 18,290 | 1 | 1.41% x
24 | Networked Supercomputers ... | 1 | 11,211 | 1 | 1.41% x
25 | Eisenhower Warns of rCyScie ... | 1 | 10,998 | 1 | 1.41% x
26 | Re: Just fuck off home cu ... | 1 | 10,631 | 1 | 1.41% x
27 | Re: Just fuck off home cu ... | 1 | 10,497 | 1 | 1.41% x
28 | Humans' UNIQUE DNA Resona ... | 1 | 8,150 | 1 | 1.41% x
29 | HOW DID the EVIL Shadow G ... | 1 | 7,995 | 1 | 1.41% x
30 | Re: BOMB AMERICAN FEDERAL ... | 1 | 7,275 | 1 | 1.41% x
31 | Snowden reveals HAARPrCOs G ... | 1 | 5,626 | 1 | 1.41% x
32 | XanaNews Statistic for re ... | 1 | 4,362 | 1 | 1.41% x
33 | Another Proof, WASPs are ... | 1 | 3,832 | 1 | 1.41% x
34 | Are we living in the Trum ... | 1 | 2,656 | 1 | 1.41% x
35 | Scientists, Doctors, Pilo ... | 1 | 1,592 | 1 | 1.41% x ----|-------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | % ----|------------------------------|--------|---------|-----|------------------|
1 | Mozilla/5.0 (Windows NT ... | 37 | 459,792 | 21 | 52.11% xxxxxxxxxx
2 | G2/1.0 | 11 | 75,710 | 3 | 15.49% xx
3 | Mozilla/5.0 (Windows NT ... | 10 | 113,925 | 4 | 14.08% xx
4 | Mozilla/5.0 (Windows NT ... | 4 | 52,860 | 3 | 5.63% x
5 | 40tude_Dialog/2.0.15.84 | 2 | 3,799 | 0 | 2.82%
6 | MesNews/1.08.06.00-gb | 1 | 12,325 | 1 | 1.41%
7 | XanaNews/1.21-f3fb89f (x ... | 1 | 4,362 | 1 | 1.41%
8 | Mozilla/5.0 (Windows NT ... | 1 | 17,757 | 0 | 1.41%
9 | trn 4.0-test77 (Sep 1, 2010) | 1 | 11,730 | 0 | 1.41%
10 | Mozilla/5.0 (X11; Linux ... | 1 | 4,483 | 0 | 1.41%
11 | Turnpike/6.07-M (<nbYUhj ... | 1 | 2,434 | 0 | 1.41%
12 | ForteAgent/8.00.32.1272 | 1 | 1,416 | 0 | 1.41% ----|------------------------------|--------|---------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | % ----|--------------------------------------|-------|--------|------------------|
1 | G2/1.0 | 7 | 11 | 33.33% xxxxxxxxxx
2 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 3 | 37 | 14.29%
xxxx
3 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 2 | 10 | 9.52% xx
4 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 4 | 4.76% x
5 | 40tude_Dialog/2.0.15.84 | 1 | 2 | 4.76% x
6 | MesNews/1.08.06.00-gb | 1 | 1 | 4.76% x
7 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 1 | 4.76% x
8 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 1 | 4.76% x
9 | trn 4.0-test77 (Sep 1, 2010) | 1 | 1 | 4.76% x
10 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 4.76% x
11 | Turnpike/6.07-M (<nbYUhjmPFYcixW ... | 1 | 1 | 4.76% x
12 | ForteAgent/8.00.32.1272 | 1 | 1 | 4.76% x ----|--------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | % ----|---------------|--------|---------|-----|------------------|
1 | Mozilla | 53 | 648,817 | 28 | 74.65% xxxxxxxxxx
2 | G2 | 11 | 75,710 | 3 | 15.49% xx
3 | 40tude_Dialog | 2 | 3,799 | 0 | 2.82%
4 | MesNews | 1 | 12,325 | 1 | 1.41%
5 | XanaNews | 1 | 4,362 | 1 | 1.41%
6 | trn | 1 | 11,730 | 0 | 1.41%
7 | Turnpike | 1 | 2,434 | 0 | 1.41%
8 | ForteAgent | 1 | 1,416 | 0 | 1.41% ----|---------------|--------|---------|-----|------------------|
***** Most used Newsreader (r|-sum|-, by user) *****
num| Newsreader | Util. | Nb Msg | % ----|---------------|-------|--------|------------------|
1 | Mozilla | 8 | 53 | 38.10% xxxxxxxxxx
2 | G2 | 7 | 11 | 33.33% xxxxxxxx
3 | 40tude_Dialog | 1 | 2 | 4.76% x
4 | MesNews | 1 | 1 | 4.76% x
5 | XanaNews | 1 | 1 | 4.76% x
6 | trn | 1 | 1 | 4.76% x
7 | Turnpike | 1 | 1 | 4.76% x
8 | ForteAgent | 1 | 1 | 4.76% x ----|---------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 71 for 31 days
New threads : 33
Total replies : 38
Total modified threads : 35
Total size : 760593 bytes (742.77 KB)
Total lines : 15440 lines
Total users : 15
Average number of messages by user : 4.73
Average size of messages by user : 50,706.20 bytes (49.52 KB))
Average number of lines by user : 1,029.33
--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies
--
This email has been checked for viruses by AVG.
https://www.avg.com
--- SBBSecho 3.06-Win32
* Origin: SportNet Gateway Site (24:150/2)