• **2020 Pool** Race 9, Tuscan GP - Final Results

    From Mark@24:150/2 to rec.autos.sport.f1 on Sun Sep 13 15:48:52 2020

    The top 7 are currently:

    1 Martin Harran 158
    1 Sreekumar A 158
    3 EB5AGV 150
    3 JohnM 150
    5 ceg 148
    5 Jimbo 148
    5 Mark 148

    The people who scored points are:

    5 ceg 20
    3 EB5AGV 20
    5 Jimbo 20
    3 JohnM 20
    5 Mark 20
    11 Mark Jackson 20
    8 Phil Carmody 20
    9 Shaun 20
    1 Sreekumar A 20
    9 Hornplayer9599 16
    1 Martin Harran 16
    13 D Munz 12
    15 Ar 10
    14 Darryl Johnson 8
    17 fnot 8
    12 Sir Tim 6

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 6 26 20 16 12 26 20 2 20 148
    2 Darryl Johnson 8 20 16 12 10 10 20 2 8 106
    3 Hornplayer9599 8 12 20 20 18 26 20 2 16 142
    4 D Munz 8 6 12 16 18 20 20 2 12 114
    5 Mark Jackson 12 20 20 12 14 18 20 2 20 138
    6 Ar 6 14 12 14 14 12 12 2 10 96
    7 Sir Tim 2 18 26 14 14 20 20 2 6 122
    8 Martin Harran 10 24 26 20 14 26 20 2 16 158
    9 Phil Carmody 4 26 20 16 12 20 26 2 20 146
    10 fnot 6 10 12 4 4 2 10 0 8 56
    11 Jimbo 6 26 20 16 14 20 26 0 20 148
    12 Sreekumar A 10 26 26 16 12 26 20 2 20 158
    13 Shaun 2 26 20 12 10 26 26 0 20 142
    14 FB 10 10 10 6 10 10 10 4 0 70
    15 ceg 6 26 20 16 12 20 26 2 20 148
    16 JohnM 8 26 20 16 12 20 26 2 20 150
    17 EB5AGV 8 20 26 16 12 20 26 2 20 150

    Ordered by points:

    1 Martin Harran 10 24 26 20 14 26 20 2 16 158
    1 Sreekumar A 10 26 26 16 12 26 20 2 20 158
    3 EB5AGV 8 20 26 16 12 20 26 2 20 150
    3 JohnM 8 26 20 16 12 20 26 2 20 150
    5 ceg 6 26 20 16 12 20 26 2 20 148
    5 Jimbo 6 26 20 16 14 20 26 0 20 148
    5 Mark 6 26 20 16 12 26 20 2 20 148
    8 Phil Carmody 4 26 20 16 12 20 26 2 20 146
    9 Hornplayer9599 8 12 20 20 18 26 20 2 16 142
    9 Shaun 2 26 20 12 10 26 26 0 20 142
    11 Mark Jackson 12 20 20 12 14 18 20 2 20 138
    12 Sir Tim 2 18 26 14 14 20 20 2 6 122
    13 D Munz 8 6 12 16 18 20 20 2 12 114
    14 Darryl Johnson 8 20 16 12 10 10 20 2 8 106
    15 Ar 6 14 12 14 14 12 12 2 10 96
    16 FB 10 10 10 6 10 10 10 4 0 70
    17 fnot 6 10 12 4 4 2 10 0 8 56

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. AUS HAM HAM HAM BOT
    HAM VER LEC HAM RIC VET HAM RIC VET BOT LEC NOR
    4 4 15/20 0 0 19/20 0 0 19/20
    2. STE BOT HAM BOT HAM
    BOT LEC NOR BOT HAM SAI BOT HAM SAI HAM BOT VER
    6 10 20/20 14 14 17/20 12 12 19/20
    3. HUN HAM HAM BOT HAM
    HAM BOT VER BOT HAM PER BOT HAM PER HAM VER BOT
    20 30 8/20 10 24 13/20 8 20 14/20
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)