• Laps led in 2020

    From Brian Lawrence@24:150/2 to rec.autos.sport.f1 on Mon Dec 7 08:57:49 2020
    Also mentioned in commentary.

    Hamilton 613 3,162 km (62% of total laps)
    Bottas 188 922 (19%)
    Russell 59 209 (6%)
    Stroll 32 171
    Verstappen 32 175
    Gasly 26 150
    Perez 26 96
    Sainz 5 24
    Albon 1 5
    ------------------------------
    982 4,914

    All-time top 10

    1 Michael Schumacher 5,111 24,144 km
    2 Lewis Hamilton 5,099 * 25,890
    3 Sebastian Vettel 3,495 * 18,121
    4 Ayrton Senna 2,987 13,676
    5 Alain Prost 2,684 12,481
    6 Nigel Mansell 2,089 9,642
    7 Jim Clark 1,942 10,121
    8 Jackie Stewart 1,921 9,191
    9 Fernando Alonso 1,767 # 8,640
    10 Nelson Piquet 1,600 7,611

    Other current drivers:

    16 Kimi R|nikk||nen 1,305 6,612
    31 Valtteri Bottas 649 3,429
    38 Max Verstappen 532 2,482
    51 Daniel Ricciardo 292 1,378
    56 Charles Leclerc 246 1,321
    95 George Russell 59 209
    99 Sergio P|-rez 49 ? 211
    108 Romain Grosjean 40 ? 219
    116 Lance Stroll 32 171
    119 Pierre Gasly 26 151
    156 Carlos Sainz Jr. 5 24
    158 Antonio Giovinazzi 4 20
    176 Alexander Albon 1 5

    Total drivers to have led at least one lap is 176. Fifteen current
    drivers have now done that.

    Distances are rounded up
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)